State Party · NPF
Nagaland Peoples Front
All India
NPF
Short name
State Party
Type
129
Seats won (imported)
5,210,449
Votes (imported)
- Colour
- #1ef112
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Lok Sabha General Election 2024 | 1 | 0 | 299,536 | 0.05% |
| Nagaland Vidhan Sabha Election 2023 | 22 | 3 | 81,195 | 7.02% |
| Manipur Vidhan Sabha Election 2022 | 10 | 5 | 150,209 | 8.09% |
| Lok Sabha General Election 2019 | 1 | 1 | 363,527 | 0.06% |
| Nagaland Vidhan Sabha Election 2018 | 58 | 26 | 389,687 | 38.78% |
| Manipur Vidhan Sabha Election 2017 | 15 | 4 | 118,850 | 7.17% |
| Lok Sabha General Election 2014 | 2 | 1 | 994,505 | 0.18% |
| Nagaland Vidhan Sabha Election 2013 | 60 | 38 | 515,059 | 47.04% |
| Manipur Vidhan Sabha Election 2012 | 12 | 4 | 104,793 | 7.50% |
| Lok Sabha General Election 2009 | 1 | 1 | 832,224 | 0.20% |
| Nagaland Vidhan Sabha Election 2008 | 56 | 26 | 380,964 | 33.62% |
| Lok Sabha General Election 2004 | 3 | 1 | 715,366 | 0.18% |
| Nagaland Vidhan Sabha Election 2003 | 54 | 19 | 264,534 | 29.76% |
Seats won
Latest imported winners- 2023
- 2023
- 2023
- 2022
- 2022
- 2022
- 2022
- 2022
- 2019
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2017
- 2017
- 2017
- 2017
- 2014
- 2013
- 2013
- 2013
- 2013
- 2013
- 2013
- 2013
- 2013
- 2013
- 2013