State Party · PWP
Peasants & Workers Party
All India
PWP
Short name
State Party
Type
89
Seats won (imported)
13,377,421
Votes (imported)
- Colour
- #a05a01
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Maharashtra Vidhan Sabha Election 1995 | 42 | 6 | 788,286 | 2.05% |
| Lok Sabha General Election 1991 | 6 | 0 | 295,402 | 0.11% |
| Maharashtra Vidhan Sabha Election 1990 | 40 | 8 | 719,807 | 2.42% |
| Lok Sabha General Election 1989 | 5 | 0 | 636,589 | 0.21% |
| Maharashtra Vidhan Sabha Election 1985 | 29 | 13 | 825,949 | 3.77% |
| Lok Sabha General Election 1984 | 3 | 1 | 463,963 | 0.20% |
| Lok Sabha General Election 1980 | 5 | 0 | 470,567 | 0.24% |
| Maharashtra Vidhan Sabha Election 1980 | 41 | 9 | 726,338 | 4.14% |
| Maharashtra Vidhan Sabha Election 1978 | 88 | 13 | 1,129,172 | 5.54% |
| Lok Sabha General Election 1977 | 6 | 5 | 1,030,232 | 0.55% |
| Maharashtra Vidhan Sabha Election 1972 | 58 | 7 | 856,986 | 5.66% |
| Lok Sabha General Election 1971 | 12 | 0 | 741,535 | 0.51% |
| Lok Sabha General Election 1967 | 11 | 2 | 1,028,755 | 0.71% |
| Maharashtra Vidhan Sabha Election 1967 | 58 | 19 | 1,043,239 | 7.80% |
| Lok Sabha General Election 1962 | 10 | 0 | 703,582 | 0.61% |
| Lok Sabha General Election 1957 | 7 | 4 | 924,832 | 0.77% |
| Lok Sabha General Election 1951 | 12 | 2 | 992,187 | 0.94% |
Seats won
Latest imported winners- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1985
- 1984
- 1980
- 1980
- 1980
- 1980
- 1980
- 1980
- 1980
- 1980
- 1980
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978
- 1978