Live updates India · All election types
Election Result Online Menu

Registered Unrecognised Party · RPI(A)

Republican Party of India(A)

All India

RPI(A)

Short name

Registered Unrecognised Party

Type

2

Seats won (imported)

2,139,085

Votes (imported)

Colour
#98ade1
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Assam Vidhan Sabha Election 2026 1 0 1,191 0.01%
Tamil Nadu Vidhan Sabha Election 2026 1 0 763 0.00%
Bihar Vidhan Sabha Election 2025 3 0 2,788 0.01%
Andhra Pradesh Vidhan Sabha Election 2024 7 0 4,172 0.01%
Haryana Vidhan Sabha Election 2024 4 0 825 0.01%
Jammu & Kashmir Vidhan Sabha Election 2024 4 0 1,710 0.03%
Jharkhand Vidhan Sabha Election 2024 2 0 656 0.00%
Lok Sabha General Election 2024 22 0 45,567 0.01%
Maharashtra Vidhan Sabha Election 2024 31 0 16,024 0.02%
Odisha Vidhan Sabha Election 2024 5 0 10,294 0.04%
Karnataka Vidhan Sabha Election 2023 6 0 2,160 0.01%
Madhya Pradesh Vidhan Sabha Election 2023 6 0 4,489 0.01%
Meghalaya Vidhan Sabha Election 2023 6 0 1,869 0.10%
Telangana Vidhan Sabha Election 2023 3 0 1,607 0.01%
Tripura Vidhan Sabha Election 2023 3 0 622 0.02%
Punjab Vidhan Sabha Election 2022 5 0 1,170 0.01%
Uttarakhand Vidhan Sabha Election 2022 1 0 103 0.00%
Assam Vidhan Sabha Election 2021 5 0 2,304 0.01%
Kerala Vidhan Sabha Election 2021 1 0 115 0.00%
West Bengal Vidhan Sabha Election 2021 5 0 2,129 0.00%
Bihar Vidhan Sabha Election 2020 1 0 229 0.00%
NCT OF Delhi Vidhan Sabha Election 2020 1 0 96 0.00%
Andhra Pradesh Vidhan Sabha Election 2019 12 0 1,905 0.01%
Haryana Vidhan Sabha Election 2019 3 0 1,136 0.01%
Jharkhand Vidhan Sabha Election 2019 6 0 6,321 0.04%
Lok Sabha General Election 2019 34 0 71,524 0.01%
Chhattisgarh Vidhan Sabha Election 2018 7 0 3,257 0.02%
Karnataka Vidhan Sabha Election 2018 25 0 9,649 0.03%
Madhya Pradesh Vidhan Sabha Election 2018 11 0 9,314 0.02%
Meghalaya Vidhan Sabha Election 2018 1 0 169 0.01%
Rajasthan Vidhan Sabha Election 2018 13 0 3,159 0.01%
Telangana Vidhan Sabha Election 2018 13 0 5,328 0.03%
Manipur Vidhan Sabha Election 2017 2 0 4,176 0.25%
Punjab Vidhan Sabha Election 2017 3 0 753 0.00%
Uttar Pradesh Vidhan Sabha Election 2017 19 0 12,863 0.01%
Assam Vidhan Sabha Election 2016 17 0 10,874 0.06%
Tamil Nadu Vidhan Sabha Election 2016 15 0 2,525 0.01%
West Bengal Vidhan Sabha Election 2016 6 0 6,923 0.01%
Bihar Vidhan Sabha Election 2015 3 0 2,385 0.01%
NCT of Delhi Vidhan Sabha Election 2015 6 0 383 0.00%
Andhra Pradesh Vidhan Sabha Election 2014 13 0 17,717 0.04%
Haryana Vidhan Sabha Election 2014 3 0 738 0.01%
Jammu & Kashmir Vidhan Sabha Election 2014 3 0 1,221 0.03%
Lok Sabha General Election 2014 45 0 206,689 0.04%
Maharashtra Vidhan Sabha Election 2014 5 0 100,580 0.19%
Odisha Vidhan Sabha Election 2014 2 0 2,388 0.01%
Chhattisgarh Vidhan Sabha Election 2013 2 0 429 0.00%
Karnataka Vidhan Sabha Election 2013 12 0 8,193 0.03%
Madhya Pradesh Vidhan Sabha Election 2013 12 0 4,974 0.01%
NCT of Delhi Vidhan Sabha Election 2013 3 0 360 0.00%
Rajasthan Vidhan Sabha Election 2013 2 0 568 0.00%
Goa Vidhan Sabha Election 2012 1 0 57 0.01%
Uttar Pradesh Vidhan Sabha Election 2012 53 0 42,594 0.06%
Tamil Nadu Vidhan Sabha Election 2011 2 0 458 0.00%
West Bengal Vidhan Sabha Election 2011 2 0 6,363 0.01%
Bihar Vidhan Sabha Election 2010 8 0 8,041 0.03%
Andhra Pradesh Vidhan Sabha Election 2009 11 0 6,630 0.02%
Haryana Vidhan Sabha Election 2009 3 0 488 0.01%
Lok Sabha General Election 2009 54 0 379,746 0.09%
Maharashtra Vidhan Sabha Election 2009 79 0 387,186 0.85%
Odisha Vidhan Sabha Election 2009 13 0 15,746 0.09%
Chhattisgarh Vidhan Sabha Election 2008 11 0 5,200 0.05%
Jammu & Kashmir Vidhan Sabha Election 2008 5 0 1,726 0.04%
Karnataka Vidhan Sabha Election 2008 10 0 7,765 0.03%
Madhya Pradesh Vidhan Sabha Election 2008 43 0 20,676 0.08%
NCT of Delhi Vidhan Sabha Election 2008 10 0 2,204 0.04%
Goa Vidhan Sabha Election 2007 4 0 701 0.10%
Gujarat Vidhan Sabha Election 2007 10 0 11,220 0.05%
Uttar Pradesh Vidhan Sabha Election 2007 14 0 6,276 0.01%
Puducherry Vidhan Sabha Election 2006 1 0 51 0.01%
West Bengal Vidhan Sabha Election 2006 1 0 1,298 0.00%
Bihar Vidhan Sabha Election 2005 (October) 1 0 1,089 0.00%
Haryana Vidhan Sabha Election 2005 4 0 840 0.01%
Andhra Pradesh Vidhan Sabha Election 2004 1 0 956 0.00%
Karnataka Vidhan Sabha Election 2004 9 0 8,483 0.03%
Lok Sabha General Election 2004 7 1 367,510 0.09%
Maharashtra Vidhan Sabha Election 2004 20 1 206,175 0.49%
Chhattisgarh Vidhan Sabha Election 2003 6 0 2,540 0.03%
Madhya Pradesh Vidhan Sabha Election 2003 17 0 9,940 0.04%
Andhra Pradesh Vidhan Sabha Election 1999 2 0 1,755 0.01%
Lok Sabha General Election 1999 3 0 14,098 0.00%
Lok Sabha General Election 1996 1 0 22,640 0.01%
Andhra Pradesh Vidhan Sabha Election 1994 1 0 728 0.00%
Lok Sabha General Election 1991 1 0 521 0.00%

Seats won

Latest imported winners
  • Athawale Ramdas Bandu Pandharpur · Maharashtra
    2004
  • Suresh(pappu) Budharmal Kalani
    Male
    Ulhasnagar · Maharashtra
    2004