Live updates India · All election types
Election Result Online Menu

Registered Unrecognised Party · SAP

Samata Party

All India

SAP

Short name

Registered Unrecognised Party

Type

95

Seats won (imported)

22,717,144

Votes (imported)

Colour
#999bc6
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Bihar Vidhan Sabha Bye-Election 2026 — BANKIPUR (182) 1 0 143 0.11%
Tamil Nadu Vidhan Sabha Election 2026 4 0 712 0.00%
West Bengal Vidhan Sabha Election 2026 2 0 277 0.00%
Bihar Vidhan Sabha Election 2025 19 0 22,203 0.04%
NCT OF Delhi Vidhan Sabha Election 2025 2 0 789 0.01%
Haryana Vidhan Sabha Election 2024 3 0 1,395 0.01%
Jharkhand Vidhan Sabha Election 2024 4 0 2,839 0.02%
Lok Sabha General Election 2024 22 0 73,318 0.01%
Maharashtra Vidhan Sabha Election 2024 9 0 6,958 0.01%
Tamil Nadu Vidhan Sabha Election 2021 1 0 291 0.00%
Bihar Vidhan Sabha Election 2020 10 0 9,382 0.02%
Jharkhand Vidhan Sabha Election 2019 1 0 485 0.00%
Tamil Nadu Vidhan Sabha Election 2016 1 0 86 0.00%
Bihar Vidhan Sabha Election 2015 1 0 891 0.00%
Jharkhand Vidhan Sabha Election 2014 15 0 13,689 0.10%
Lok Sabha General Election 2014 10 0 21,631 0.00%
Odisha Vidhan Sabha Election 2014 2 0 1,471 0.01%
Madhya Pradesh Vidhan Sabha Election 2013 5 0 2,272 0.01%
Assam Vidhan Sabha Election 2011 5 0 3,028 0.02%
West Bengal Vidhan Sabha Election 2011 1 0 823 0.00%
Bihar Vidhan Sabha Election 2010 8 0 14,468 0.05%
Andhra Pradesh Vidhan Sabha Election 2009 4 0 4,862 0.01%
Jharkhand Vidhan Sabha Election 2009 10 0 7,332 0.07%
Lok Sabha General Election 2009 11 0 31,324 0.01%
Maharashtra Vidhan Sabha Election 2009 1 0 630 0.00%
Jammu & Kashmir Vidhan Sabha Election 2008 14 0 3,614 0.09%
Madhya Pradesh Vidhan Sabha Election 2008 15 0 11,006 0.04%
NCT of Delhi Vidhan Sabha Election 2008 2 0 1,326 0.02%
Rajasthan Vidhan Sabha Election 2008 4 0 2,097 0.01%
Manipur Vidhan Sabha Election 2007 4 0 861 0.06%
Uttar Pradesh Vidhan Sabha Election 2007 16 0 14,014 0.03%
Uttarakhand Vidhan Sabha Election 2007 12 0 5,750 0.15%
Assam Vidhan Sabha Election 2006 2 0 1,646 0.01%
Bihar Vidhan Sabha Election 2005 (February) 73 0 105,438 0.43%
Bihar Vidhan Sabha Election 2005 (October) 20 0 28,374 0.12%
Jharkhand Vidhan Sabha Election 2005 19 0 21,850 0.22%
Lok Sabha General Election 2004 40 0 201,276 0.05%
Meghalaya Vidhan Sabha Election 2003 3 0 811 0.09%
Nagaland Vidhan Sabha Election 2003 4 1 10,456 1.18%
Gujarat Vidhan Sabha Election 2002 26 0 67,414 0.33%
Jammu & Kashmir Vidhan Sabha Election 2002 6 0 2,031 0.08%
Manipur Vidhan Sabha Election 2002 31 3 109,912 8.33%
Punjab Vidhan Sabha Election 2002 3 0 1,700 0.02%
Uttar Pradesh Vidhan Sabha Election 2002 9 0 212,286 0.40%
Uttarakhand Vidhan Sabha Election 2002 26 0 16,703 0.58%
Assam Vidhan Sabha Election 2001 19 1 83,815 0.79%
Tamil Nadu Vidhan Sabha Election 2001 3 0 1,651 0.01%
West Bengal Vidhan Sabha Election 2001 7 0 15,032 0.04%
Bihar Vidhan Sabha Election 2000 120 34 3,205,746 8.65%
Manipur Vidhan Sabha Election 2000 36 1 84,215 6.68%
Odisha Vidhan Sabha Election 2000 4 0 3,732 0.03%
Gujarat Vidhan Sabha Election 1998 8 0 7,512 0.05%
Lok Sabha General Election 1998 57 12 6,491,639 1.76%
Madhya Pradesh Vidhan Sabha Election 1998 41 0 36,860 0.14%
Mizoram Vidhan Sabha Election 1998 10 0 940 0.28%
NCT of Delhi Vidhan Sabha Election 1998 7 0 20,049 0.49%
Rajasthan Vidhan Sabha Election 1998 39 0 36,490 0.19%
Punjab Vidhan Sabha Election 1997 1 0 2,713 0.03%
Assam Vidhan Sabha Election 1996 1 0 285 0.00%
Haryana Vidhan Sabha Election 1996 89 24 1,557,914 20.56%
Kerala Vidhan Sabha Election 1996 9 0 1,916 0.01%
Lok Sabha General Election 1996 81 8 7,256,086 2.17%
Tamil Nadu Vidhan Sabha Election 1996 13 0 1,990 0.01%
Uttar Pradesh Vidhan Sabha Election 1996 9 2 221,866 0.40%
West Bengal Vidhan Sabha Election 1996 16 0 4,476 0.01%
Bihar Vidhan Sabha Election 1995 310 7 2,440,275 7.06%
Gujarat Vidhan Sabha Election 1995 12 0 10,239 0.06%
Maharashtra Vidhan Sabha Election 1995 10 0 43,172 0.11%
Manipur Vidhan Sabha Election 1995 23 2 70,887 6.19%
Odisha Vidhan Sabha Election 1995 55 0 50,852 0.32%
Andhra Pradesh Vidhan Sabha Election 1994 16 0 26,815 0.09%
Kerala Vidhan Sabha Election 1991 1 0 113 0.00%

Seats won

Latest imported winners