State Party · UKKD
Uttarakhand Kranti Dal
All India
UKKD
Short name
State Party
Type
7
Seats won (imported)
735,357
Votes (imported)
- Colour
- #57bca7
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Lok Sabha General Election 2024 | 3 | 0 | 9,270 | 0.00% |
| Uttarakhand Vidhan Sabha Bye-Election 2024 — KEDARNATH (007) | 1 | 0 | 1,314 | 2.41% |
| Uttarakhand Vidhan Sabha Bye-Election 2023 — Bageshwar (047) | 1 | 0 | 857 | 1.28% |
| Uttarakhand Vidhan Sabha Election 2022 | 44 | 0 | 58,218 | 1.08% |
| NCT OF Delhi Vidhan Sabha Election 2020 | 1 | 0 | 1,244 | 0.01% |
| Lok Sabha General Election 2019 | 4 | 0 | 8,830 | 0.00% |
| Uttar Pradesh Vidhan Sabha Election 2017 | 1 | 0 | 259 | 0.00% |
| Uttarakhand Vidhan Sabha Election 2017 | 54 | 0 | 37,041 | 0.74% |
| Lok Sabha General Election 2009 | 5 | 0 | 38,633 | 0.01% |
| Uttarakhand Vidhan Sabha Election 2007 | 61 | 3 | 207,297 | 5.49% |
| Lok Sabha General Election 2004 | 4 | 0 | 43,899 | 0.01% |
| Uttarakhand Vidhan Sabha Election 2002 | 62 | 4 | 157,021 | 5.49% |
| Lok Sabha General Election 1999 | 4 | 0 | 14,302 | 0.00% |
| Lok Sabha General Election 1998 | 1 | 0 | 30,654 | 0.01% |
| NCT of Delhi Vidhan Sabha Election 1998 | 3 | 0 | 2,597 | 0.06% |
| Uttar Pradesh Vidhan Sabha Election 1996 | 18 | 0 | 123,921 | 0.22% |
Seats won
Latest imported winners- 2007
- 2007
- 2007
- 2002
- 2002
- 2002
- 2002