Chhattisgarh · 2018
Chhattisgarh Vidhan Sabha Election 2018
Party-wise seats, vote share, constituency map and results.
Seats
90
Declared
90
Majority
46
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 67 | 89 | 42.80% | 6,073,276 |
| BJP · Bharatiya Janata Party | 16 | 90 | 33.17% | 4,706,188 |
| JCCJ · Janta Congress Chhattisgarh (J) | 5 | 57 | 7.65% | 1,086,126 |
| BSP · Bahujan Samaj Party | 2 | 34 | 3.85% | 546,469 |
| IND · Independent | 0 | 87 | 5.86% | 831,524 |
| NOTA · None of the Above | 0 | 90 | 1.99% | 282,738 |
| GGP · Gondvana Gantantra Party | 0 | 37 | 1.74% | 246,659 |
| AAAP · Aam Aadmi Party | 0 | 84 | 0.86% | 122,488 |
| CPI · Communist Party of India | 0 | 7 | 0.34% | 48,255 |
| APoI · Ambedkarite Party Of India | 0 | 50 | 0.30% | 42,013 |
| SHS · Shivsena | 0 | 41 | 0.24% | 34,678 |
| NCP · Nationalist Congress Party | 0 | 12 | 0.20% | 28,983 |
| SP · Samajwadi Party | 0 | 17 | 0.15% | 21,969 |
| BYPP · Bhartiya Panchyat Party | 0 | 11 | 0.06% | 8,420 |
| CPM · Communist Party of India (Marxist) | 0 | 3 | 0.06% | 8,355 |
| JD(U) · Janata Dal (United) | 0 | 13 | 0.06% | 8,278 |
| CSM · Chhattisgarh Swabhiman Manch | 0 | 13 | 0.05% | 7,783 |
| BMUP · Bahujan Mukti Party | 0 | 8 | 0.05% | 7,419 |
| Total | 90 | — | 100% | 14,189,471 |
Chhattisgarh Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.