Haryana · 2000
Haryana Vidhan Sabha Election 2000
Party-wise seats, vote share, constituency map and results.
Seats
90
Declared
90
Majority
46
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INLD · Indian National Lok Dal | 47 | 62 | 29.61% | 2,266,131 |
| INC · Indian National Congress | 21 | 90 | 31.22% | 2,388,950 |
| IND · Independent | 11 | 87 | 16.90% | 1,293,564 |
| BJP · Bharatiya Janata Party | 6 | 29 | 8.94% | 684,283 |
| HVP · Haryana Vikas Party | 2 | 82 | 5.55% | 424,556 |
| BSP · Bahujan Samaj Party | 1 | 83 | 5.74% | 439,522 |
| RPI · Republican Party of India | 1 | 5 | 0.62% | 47,091 |
| NCP · Nationalist Congress Party | 1 | 24 | 0.51% | 39,407 |
| CPM · Communist Party of India (Marxist) | 0 | 7 | 0.25% | 19,506 |
| SP · Samajwadi Party | 0 | 19 | 0.20% | 15,663 |
| CPI · Communist Party of India | 0 | 10 | 0.19% | 14,424 |
| Total | 90 | — | 100% | 7,652,560 |
Haryana Constituency Map
Click a seat for detailsMap loads when scrolled into view…