Haryana · 2009
Haryana Vidhan Sabha Election 2009
Party-wise seats, vote share, constituency map and results.
Seats
90
Declared
90
Majority
46
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 40 | 90 | 35.08% | 3,329,587 |
| INLD · Indian National Lok Dal | 31 | 88 | 25.79% | 2,447,147 |
| IND · Independent | 7 | 90 | 13.16% | 1,249,192 |
| HJCBL · Haryana Janhit Congress (BL) | 6 | 87 | 7.40% | 702,659 |
| BJP · Bharatiya Janata Party | 4 | 90 | 9.04% | 857,831 |
| BSP · Bahujan Samaj Party | 1 | 86 | 6.73% | 639,096 |
| SAD · Shiromani Akali Dal | 1 | 2 | 0.98% | 92,949 |
| NCP · Nationalist Congress Party | 0 | 39 | 0.33% | 31,234 |
| HASWP · HASWP | 0 | 12 | 0.24% | 22,516 |
| SMBHP · Smast Bhartiya Party | 0 | 54 | 0.22% | 20,757 |
| ES · Ekta Shakti | 0 | 5 | 0.20% | 18,769 |
| SP · Samajwadi Party | 0 | 24 | 0.16% | 14,885 |
| CPM · Communist Party of India (Marxist) | 0 | 11 | 0.15% | 13,822 |
| CPI · Communist Party of India | 0 | 8 | 0.12% | 11,138 |
| RARS · RARS | 0 | 20 | 0.08% | 7,259 |
| LJP · Lok Jan Shakti Party | 0 | 15 | 0.06% | 5,327 |
| RJD · Rashtriya Janata Dal | 0 | 3 | 0.05% | 4,764 |
| Total | 90 | — | 100% | 9,490,092 |
Haryana Constituency Map
Click a seat for detailsMap loads when scrolled into view…