Haryana · 2014
Haryana Vidhan Sabha Election 2014
Party-wise seats, vote share, constituency map and results.
Seats
90
Declared
90
Majority
46
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 47 | 90 | 33.20% | 4,125,285 |
| INLD · Indian National Lok Dal | 19 | 88 | 24.11% | 2,996,203 |
| INC · Indian National Congress | 15 | 90 | 20.58% | 2,557,940 |
| IND · Independent | 5 | 86 | 10.60% | 1,317,633 |
| HJCBL · Haryana Janhit Congress (BL) | 2 | 65 | 3.57% | 443,444 |
| BSP · Bahujan Samaj Party | 1 | 87 | 4.37% | 542,985 |
| SAD · Shiromani Akali Dal | 1 | 2 | 0.62% | 76,895 |
| HaLP · Haryana Lokhit Party | 0 | 75 | 1.21% | 150,178 |
| HJCPV · HJCPV | 0 | 23 | 0.64% | 79,690 |
| NOTA · None of the Above | 0 | 90 | 0.43% | 53,613 |
| CPM · Communist Party of India (Marxist) | 0 | 17 | 0.13% | 16,682 |
| CPI · Communist Party of India | 0 | 14 | 0.10% | 12,184 |
| SMBHP · Smast Bhartiya Party | 0 | 45 | 0.10% | 12,182 |
| SP · Samajwadi Party | 0 | 34 | 0.08% | 9,378 |
| RBC · Republican Backward Congress | 0 | 9 | 0.05% | 6,414 |
| Total | 90 | — | 100% | 12,426,968 |
Haryana Constituency Map
Click a seat for detailsMap loads when scrolled into view…