Haryana · 2019
Haryana Vidhan Sabha Election 2019
Party-wise seats, vote share, constituency map and results.
Seats
90
Declared
90
Majority
46
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 40 | 90 | 36.49% | 4,569,016 |
| INC · Indian National Congress | 31 | 90 | 28.08% | 3,515,429 |
| JNJP · Jannayak Janta Party | 10 | 87 | 14.84% | 1,858,046 |
| IND · Independent | 7 | 86 | 9.70% | 1,214,776 |
| INLD · Indian National Lok Dal | 1 | 81 | 2.44% | 306,028 |
| HaLP · Haryana Lokhit Party | 1 | 5 | 0.65% | 81,641 |
| BSP · Bahujan Samaj Party | 0 | 87 | 4.14% | 518,842 |
| LTSP · Loktanter Suraksha Party | 0 | 66 | 1.24% | 155,298 |
| NOTA · None of the Above | 0 | 90 | 0.52% | 65,672 |
| AAAP · Aam Aadmi Party | 0 | 46 | 0.48% | 59,839 |
| SAD · Shiromani Akali Dal | 0 | 3 | 0.38% | 47,336 |
| RtrJP · Rashtriya Janta Party | 0 | 7 | 0.26% | 32,786 |
| SHPP · Sarva Hit Party | 0 | 28 | 0.13% | 16,210 |
| SWARAJ · Swaraj India | 0 | 27 | 0.12% | 15,311 |
| SUCI(C) · SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 0 | 18 | 0.08% | 9,462 |
| CPIM · Communist Party Of India (marxist-leninist) Red Star | 0 | 7 | 0.07% | 8,744 |
| Total | 90 | — | 100% | 12,519,800 |
Haryana Constituency Map
Click a seat for detailsMap loads when scrolled into view…