Jammu & Kashmir · 2002
Jammu & Kashmir Vidhan Sabha Election 2002
Party-wise seats, vote share, constituency map and results.
Seats
87
Declared
85
Majority
44
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JKN · Jammu & Kashmir National Conference | 28 | 85 | 28.24% | 749,825 |
| INC · Indian National Congress | 20 | 78 | 24.24% | 643,751 |
| PDP · Peoples Democratic Party | 16 | 59 | 9.28% | 246,480 |
| IND · Independent | 11 | 74 | 16.50% | 438,287 |
| JKNPP · Jammu & Kashmir National Panthers Party | 4 | 36 | 3.83% | 101,830 |
| CPM · Communist Party of India (Marxist) | 2 | 7 | 0.88% | 23,493 |
| BJP · Bharatiya Janata Party | 1 | 58 | 8.57% | 227,633 |
| BSP · Bahujan Samaj Party | 1 | 33 | 4.50% | 119,492 |
| JKAL · Jammu And Kashmir Awami League | 1 | 9 | 0.91% | 24,121 |
| DM · DM | 1 | 1 | 0.62% | 16,366 |
| NCP · Nationalist Congress Party | 0 | 11 | 0.78% | 20,711 |
| SHS · Shivsena | 0 | 13 | 0.53% | 14,088 |
| JD(U) · Janata Dal (United) | 0 | 19 | 0.30% | 8,083 |
| LJNSP · Lok Jan Shakti Party | 0 | 14 | 0.25% | 6,540 |
| CPI · Communist Party of India | 0 | 5 | 0.16% | 4,173 |
| JD(S) · Janata Dal (Secular) | 0 | 10 | 0.15% | 3,933 |
| RJD · Rashtriya Janata Dal | 0 | 12 | 0.11% | 2,791 |
| SAP · Samata Party | 0 | 6 | 0.08% | 2,031 |
| Total | 85 | — | 100% | 2,655,570 |
Jammu & Kashmir Constituency Map
Click a seat for detailsMap loads when scrolled into view…