Jammu & Kashmir · 2014
Jammu & Kashmir Vidhan Sabha Election 2014
Party-wise seats, vote share, constituency map and results.
Seats
87
Declared
87
Majority
44
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JKPDP · Jammu & Kashmir Peoples Democratic Party | 28 | 84 | 22.67% | 1,092,203 |
| BJP · Bharatiya Janata Party | 25 | 75 | 22.98% | 1,107,194 |
| JKN · Jammu & Kashmir National Conference | 15 | 85 | 20.77% | 1,000,693 |
| INC · Indian National Congress | 12 | 86 | 18.01% | 867,883 |
| IND · Independent | 3 | 77 | 6.85% | 329,881 |
| JPC · Jammu & Kashmir People Conference | 2 | 26 | 1.93% | 93,182 |
| JKPDF · JKPDF | 1 | 3 | 0.72% | 34,886 |
| CPM · Communist Party of India (Marxist) | 1 | 3 | 0.50% | 24,017 |
| JKNPP · Jammu & Kashmir National Panthers Party | 0 | 60 | 1.99% | 95,941 |
| BSP · Bahujan Samaj Party | 0 | 50 | 1.41% | 67,786 |
| NOTA · None of the Above | 0 | 87 | 1.02% | 49,129 |
| JKDPN · JKDPN | 0 | 3 | 0.54% | 26,221 |
| AJKMP · All J & K Kisan Majdoor Party | 0 | 20 | 0.11% | 5,087 |
| SP · Samajwadi Party | 0 | 7 | 0.10% | 4,985 |
| NCP · Nationalist Congress Party | 0 | 12 | 0.06% | 3,128 |
| CPI · Communist Party of India | 0 | 3 | 0.05% | 2,500 |
| Total | 87 | — | 100% | 4,817,981 |
Jammu & Kashmir Constituency Map
Click a seat for detailsMap loads when scrolled into view…