Karnataka · 1999
Karnataka Vidhan Sabha Election 1999
Party-wise seats, vote share, constituency map and results.
Seats
224
Declared
224
Majority
113
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 132 | 222 | 40.84% | 9,077,815 |
| BJP · Bharatiya Janata Party | 44 | 149 | 20.69% | 4,598,741 |
| IND · Independent | 19 | 178 | 12.00% | 2,666,444 |
| JD(U) · Janata Dal (United) | 18 | 112 | 13.53% | 3,006,253 |
| JD(S) · Janata Dal (Secular) | 10 | 203 | 10.42% | 2,316,885 |
| ADMK · All India Anna Dravida Munnetra Kazhagam | 1 | 13 | 0.18% | 39,865 |
| BSP · Bahujan Samaj Party | 0 | 85 | 0.94% | 208,820 |
| KRRS · Karnataka Rajya Ryota Sangha | 0 | 9 | 0.40% | 89,594 |
| CPM · Communist Party of India (Marxist) | 0 | 10 | 0.38% | 84,979 |
| KCVP · Kannada Chalevali Vatal Paksha | 0 | 10 | 0.17% | 37,680 |
| CPI · Communist Party of India | 0 | 8 | 0.12% | 27,730 |
| NCP · Nationalist Congress Party | 0 | 8 | 0.11% | 23,449 |
| RPI · Republican Party of India | 0 | 2 | 0.08% | 17,207 |
| SP · Samajwadi Party | 0 | 13 | 0.06% | 12,659 |
| Total | 224 | — | 100% | 22,225,499 |
Karnataka Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.