Karnataka · 2023
Karnataka Vidhan Sabha Election 2023
Party-wise seats, vote share, constituency map and results.
Seats
224
Declared
224
Majority
113
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 134 | 219 | 42.21% | 16,494,187 |
| BJP · Bharatiya Janata Party | 65 | 222 | 35.54% | 13,887,055 |
| JD(S) · Janata Dal (Secular) | 19 | 202 | 13.02% | 5,089,780 |
| IND · Independent | 2 | 213 | 3.92% | 1,532,940 |
| KRPP · Kalyana Rajya Pragathi Paksha | 1 | 46 | 0.64% | 248,284 |
| JMBP · Jai Maha Bharath Party | 1 | 6 | 0.51% | 198,129 |
| SKP · S.K. Paksha | 1 | 8 | 0.25% | 95,978 |
| FEMALE · FEMALE | 1 | 3 | 0.21% | 82,110 |
| NOTA · None of the Above | 0 | 222 | 0.68% | 267,675 |
| AAAP · Aam Aadmi Party | 0 | 202 | 0.56% | 220,385 |
| MALE · MALE | 0 | 17 | 0.31% | 119,881 |
| BSP · Bahujan Samaj Party | 0 | 129 | 0.30% | 117,064 |
| NCP · Nationalist Congress Party | 0 | 9 | 0.27% | 105,273 |
| SDPI · Social Democratic Party Of India | 0 | 15 | 0.23% | 89,122 |
| UPJP · Uttama Prajaakeeya Party | 0 | 99 | 0.22% | 86,396 |
| PATEL · PATEL | 0 | 1 | 0.22% | 84,951 |
| RAI · RAI | 0 | 1 | 0.16% | 64,457 |
| KRS · Karnataka Rajya Ryota Sangha | 0 | 192 | 0.16% | 61,717 |
| RAJESH · RAJESH | 0 | 1 | 0.11% | 42,329 |
| RPI · Republican Party of India | 0 | 7 | 0.08% | 32,007 |
| CPI(M) · Communist Party Of India (marxist) | 0 | 4 | 0.06% | 22,671 |
| BABU · BABU | 0 | 1 | 0.05% | 20,931 |
| Total | 224 | — | 100% | 39,078,313 |
Karnataka Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.