Kerala · 1991
Kerala Vidhan Sabha Election 1991
Party-wise seats, vote share, constituency map and results.
Seats
140
Declared
140
Majority
71
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 55 | 91 | 32.07% | 4,546,379 |
| CPM · Communist Party of India (Marxist) | 28 | 64 | 21.74% | 3,082,354 |
| MUL · Muslim League Kerala State Committee | 19 | 22 | 7.37% | 1,044,582 |
| CPI · Communist Party of India | 12 | 24 | 8.26% | 1,170,499 |
| KCM · Kerala Congress (M) | 10 | 13 | 4.32% | 611,702 |
| IND · Independent | 4 | 119 | 6.11% | 865,827 |
| JD · Janata Dal | 3 | 13 | 4.04% | 573,140 |
| ICS(SCS) · Indian Congress (Socialist-Sarat Chandra Sinha) | 2 | 12 | 3.47% | 491,538 |
| RSP · Revolutionary Socialist Party | 2 | 6 | 1.73% | 245,023 |
| NDP · National Democratic Party | 2 | 3 | 0.93% | 132,328 |
| KEC · Kerala Congress | 1 | 11 | 3.37% | 477,849 |
| CPM(K) · CPM(K) | 1 | 4 | 1.18% | 167,571 |
| CPI(M) · Communist Party Of India (marxist) | 1 | 1 | 0.33% | 47,169 |
| BJP · Bharatiya Janata Party | 0 | 137 | 4.76% | 674,525 |
| BSP · Bahujan Samaj Party | 0 | 40 | 0.19% | 27,273 |
| JP · Janata Party | 0 | 22 | 0.10% | 14,240 |
| Total | 140 | — | 100% | 14,175,924 |
Kerala Constituency Map
Click a seat for detailsMap loads when scrolled into view…