Madhya Pradesh · 2003
Madhya Pradesh Vidhan Sabha Election 2003
Party-wise seats, vote share, constituency map and results.
Seats
230
Declared
230
Majority
116
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 173 | 230 | 42.50% | 10,836,807 |
| INC · Indian National Congress | 38 | 229 | 31.61% | 8,059,414 |
| SP · Samajwadi Party | 7 | 161 | 3.71% | 946,891 |
| GGP · Gondvana Gantantra Party | 3 | 61 | 2.03% | 517,270 |
| IND · Independent | 2 | 219 | 7.70% | 1,964,442 |
| BSP · Bahujan Samaj Party | 2 | 157 | 7.26% | 1,852,528 |
| RSMD · Rashtriya Samanta Dal | 2 | 55 | 1.31% | 335,058 |
| NCP · Nationalist Congress Party | 1 | 105 | 1.27% | 324,780 |
| JD(U) · Janata Dal (United) | 1 | 36 | 0.55% | 140,691 |
| CPM · Communist Party of India (Marxist) | 1 | 9 | 0.24% | 62,006 |
| CPI · Communist Party of India | 0 | 17 | 0.31% | 79,994 |
| SHS · Shivsena | 0 | 40 | 0.26% | 67,053 |
| JP · Janata Party | 0 | 18 | 0.23% | 59,605 |
| AD · Apna Dal | 0 | 33 | 0.18% | 45,348 |
| SVSP · Savarn Samaj Party | 0 | 8 | 0.13% | 33,201 |
| LJNSP · Lok Jan Shakti Party | 0 | 30 | 0.11% | 28,698 |
| JD(S) · Janata Dal (Secular) | 0 | 6 | 0.10% | 26,406 |
| RLD · Rashtriya Lok Dal | 0 | 15 | 0.09% | 21,758 |
| RPI · Republican Party of India | 0 | 2 | 0.08% | 20,664 |
| SWJP · Samajwadi Jan Parishad | 0 | 4 | 0.06% | 16,341 |
| Total | 230 | — | 100% | 25,500,290 |
Madhya Pradesh Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.