Madhya Pradesh · 2013
Madhya Pradesh Vidhan Sabha Election 2013
Party-wise seats, vote share, constituency map and results.
Seats
230
Declared
230
Majority
116
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 165 | 230 | 44.88% | 15,191,335 |
| INC · Indian National Congress | 58 | 228 | 36.38% | 12,315,253 |
| BSP · Bahujan Samaj Party | 4 | 226 | 6.29% | 2,128,333 |
| IND · Independent | 3 | 216 | 5.37% | 1,818,331 |
| NOTA · None of the Above | 0 | 229 | 1.90% | 642,075 |
| SP · Samajwadi Party | 0 | 163 | 1.20% | 404,853 |
| GGP · Gondvana Gantantra Party | 0 | 63 | 1.00% | 338,678 |
| BA · S D Bahujan Sangharshh Dal | 0 | 65 | 0.50% | 169,350 |
| ABGP · Akhil Bharatiya Gram Parishad | 0 | 31 | 0.33% | 113,338 |
| NCP · Nationalist Congress Party | 0 | 72 | 0.29% | 99,331 |
| JD(U) · Janata Dal (United) | 0 | 22 | 0.25% | 85,203 |
| BSCP · Bhartiya Shakti Chetna Party | 0 | 52 | 0.23% | 79,081 |
| MD · Mahan Dal | 0 | 9 | 0.20% | 67,328 |
| CPI · Communist Party of India | 0 | 23 | 0.15% | 52,232 |
| RSMD · Rashtriya Samanta Dal | 0 | 24 | 0.14% | 47,973 |
| SHS · Shivsena | 0 | 26 | 0.11% | 37,241 |
| CPM · Communist Party of India (Marxist) | 0 | 8 | 0.07% | 24,393 |
| LJP · Lok Jan Shakti Party | 0 | 28 | 0.06% | 21,770 |
| PRSP · Prajatantrik Samadhan Party | 0 | 9 | 0.06% | 20,264 |
| GMS · Gondwana Mukti Sena | 0 | 7 | 0.06% | 20,076 |
| RPD · Rashtriya Parivartan Dal | 0 | 14 | 0.06% | 18,767 |
| NPEP · National People's Party | 0 | 22 | 0.05% | 17,980 |
| LSWP · Loktantrik Samajwadi Party | 0 | 6 | 0.05% | 16,129 |
| AASP · Aarthik Samanta Party | 0 | 10 | 0.05% | 15,568 |
| Total | 230 | — | 100% | 33,849,488 |
Madhya Pradesh Constituency Map
Click a seat for detailsConstituency map is not available for this state yet.