Maharashtra · 1995
Maharashtra Vidhan Sabha Election 1995
Party-wise seats, vote share, constituency map and results.
Seats
288
Declared
288
Majority
145
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 80 | 286 | 31.00% | 11,941,832 |
| SHS · Shivsena | 73 | 169 | 16.39% | 6,315,493 |
| BJP · Bharatiya Janata Party | 65 | 116 | 12.80% | 4,932,767 |
| IND · Independent | 45 | 285 | 23.63% | 9,104,036 |
| JD · Janata Dal | 11 | 182 | 5.86% | 2,258,914 |
| PWP · Peasants & Workers Party | 6 | 42 | 2.05% | 788,286 |
| CPM · Communist Party of India (Marxist) | 3 | 18 | 1.00% | 386,009 |
| SP · Samajwadi Party | 3 | 22 | 0.93% | 356,731 |
| NVAS · Nag Vidarbha Andolan Samiti | 1 | 2 | 0.21% | 82,677 |
| MVC · MVC | 1 | 3 | 0.12% | 45,404 |
| BBMS · BBMS | 0 | 129 | 3.03% | 1,167,686 |
| BSP · Bahujan Samaj Party | 0 | 145 | 1.49% | 572,336 |
| CPI · Communist Party of India | 0 | 17 | 0.32% | 123,185 |
| DDP · Door Darshi Party | 0 | 152 | 0.18% | 67,990 |
| ICS · Indian Congress (Socialist) | 0 | 19 | 0.17% | 65,037 |
| RPI(K) · RPI(K) | 0 | 13 | 0.17% | 63,741 |
| RPI · Republican Party of India | 0 | 61 | 0.15% | 56,106 |
| SJP(M) · Samajwadi Janata Party (Maharashtra) | 0 | 53 | 0.14% | 54,165 |
| SAP · Samata Party | 0 | 10 | 0.11% | 43,172 |
| JP · Janata Party | 0 | 16 | 0.06% | 24,847 |
| MUL · Muslim League Kerala State Committee | 0 | 8 | 0.05% | 20,994 |
| Total | 288 | — | 100% | 38,526,206 |
Maharashtra Constituency Map
Click a seat for detailsMap loads when scrolled into view…