Manipur · 1995
Manipur Vidhan Sabha Election 1995
Party-wise seats, vote share, constituency map and results.
Seats
60
Declared
60
Majority
31
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 22 | 60 | 28.65% | 328,362 |
| MPP · Manipur People's Party | 18 | 55 | 23.67% | 271,247 |
| JD · Janata Dal | 7 | 40 | 11.92% | 136,594 |
| IND · Independent | 3 | 36 | 7.73% | 88,526 |
| SAP · Samata Party | 2 | 23 | 6.19% | 70,887 |
| CPI · Communist Party of India | 2 | 23 | 5.59% | 64,026 |
| FPM · Federal Party of Manipur | 2 | 22 | 4.91% | 56,300 |
| NPP · Nagaland Peoples Party | 2 | 5 | 2.65% | 30,417 |
| ICS · Indian Congress (Socialist) | 1 | 13 | 3.91% | 44,797 |
| BJP · Bharatiya Janata Party | 1 | 20 | 3.35% | 38,405 |
| SJP(R) · Samajwadi Janata Party(Rashtriya) | 0 | 6 | 0.63% | 7,194 |
| KNA · Kuki National Association | 0 | 6 | 0.25% | 2,832 |
| MHPC · MHPC | 0 | 1 | 0.21% | 2,440 |
| CPM · Communist Party of India (Marxist) | 0 | 2 | 0.20% | 2,327 |
| JP · Janata Party | 0 | 4 | 0.14% | 1,611 |
| Total | 60 | — | 100% | 1,145,965 |
Manipur Constituency Map
Click a seat for detailsMap loads when scrolled into view…