NCT of Delhi · 1993
NCT of Delhi Vidhan Sabha Election 1993
Party-wise seats, vote share, constituency map and results.
Seats
70
Declared
70
Majority
36
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 49 | 70 | 42.82% | 1,520,675 |
| INC · Indian National Congress | 14 | 70 | 34.48% | 1,224,361 |
| JD · Janata Dal | 4 | 70 | 12.65% | 449,115 |
| IND · Independent | 3 | 70 | 5.91% | 210,006 |
| BSP · Bahujan Samaj Party | 0 | 55 | 1.88% | 66,796 |
| SP · Samajwadi Party | 0 | 26 | 0.50% | 17,717 |
| CPM · Communist Party of India (Marxist) | 0 | 6 | 0.38% | 13,598 |
| CPI · Communist Party of India | 0 | 12 | 0.21% | 7,632 |
| JP · Janata Party | 0 | 20 | 0.20% | 7,230 |
| DPP · Dalit Panthers Party | 0 | 15 | 0.20% | 7,032 |
| SHS · Shivsena | 0 | 22 | 0.14% | 4,932 |
| ICS · Indian Congress (Socialist) | 0 | 7 | 0.09% | 3,215 |
| IUML · Indian Union Muslim League | 0 | 3 | 0.07% | 2,321 |
| DDP · Door Darshi Party | 0 | 42 | 0.06% | 2,097 |
| LKD · Lok Dal | 0 | 7 | 0.05% | 1,760 |
| Total | 70 | — | 100% | 3,551,168 |
NCT of Delhi Constituency Map
Click a seat for detailsMap loads when scrolled into view…