Punjab · 1969
Punjab Vidhan Sabha Election 1969
Party-wise seats, vote share, constituency map and results.
Seats
104
Declared
104
Majority
53
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SAD · Shiromani Akali Dal | 43 | 65 | 29.36% | 1,381,916 |
| INC · Indian National Congress | 38 | 103 | 39.18% | 1,844,360 |
| BJS · Bharatiya Jana Sang | 8 | 30 | 9.01% | 424,008 |
| IND · Independent | 4 | 75 | 8.89% | 418,232 |
| CPI · Communist Party of India | 4 | 28 | 4.84% | 227,600 |
| CPM · Communist Party of India (Marxist) | 2 | 10 | 3.07% | 144,610 |
| SSP · Sikkim Sangram Parishad | 2 | 7 | 0.83% | 39,109 |
| PJP · PJP | 1 | 16 | 1.68% | 79,269 |
| SWA · Swatantra Party | 1 | 6 | 0.91% | 43,006 |
| PSP · Praja Socialist Party | 1 | 3 | 0.50% | 23,617 |
| RPI · Republican Party of India | 0 | 22 | 1.09% | 51,148 |
| RPA · Republican Party Of India (Ambedkarite) | 0 | 10 | 0.45% | 21,328 |
| JMD · All India Shiromani Baba Jivan Singh Mazabhi Dal | 0 | 2 | 0.12% | 5,770 |
| Total | 104 | — | 100% | 4,707,086 |
Punjab Constituency Map
Click a seat for detailsMap loads when scrolled into view…