Punjab · 1997
Punjab Vidhan Sabha Election 1997
Party-wise seats, vote share, constituency map and results.
Seats
117
Declared
117
Majority
59
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SAD · Shiromani Akali Dal | 72 | 86 | 37.10% | 3,605,289 |
| INC · Indian National Congress | 17 | 96 | 26.58% | 2,582,959 |
| BJP · Bharatiya Janata Party | 16 | 20 | 8.05% | 782,426 |
| IND · Independent | 6 | 98 | 11.38% | 1,105,870 |
| BSP · Bahujan Samaj Party | 2 | 62 | 7.55% | 733,929 |
| SAD(M) · Shiromani Akali Dal (Simranjit Singh Mann) | 2 | 29 | 3.19% | 309,688 |
| CPI · Communist Party of India | 2 | 15 | 3.16% | 307,023 |
| CPM · Communist Party of India (Marxist) | 0 | 23 | 1.78% | 173,100 |
| JD · Janata Dal | 0 | 26 | 0.58% | 56,543 |
| BSP(A) · Bahujan Samaj Party (Ambedkar) | 0 | 21 | 0.19% | 18,350 |
| PJM · Punjab Janata Morcha | 0 | 2 | 0.10% | 10,016 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 4 | 0.08% | 8,134 |
| AIRKC · All India Rajiv Krantikari Congress | 0 | 4 | 0.05% | 4,433 |
| Total | 117 | — | 100% | 9,716,521 |
Punjab Constituency Map
Click a seat for detailsMap loads when scrolled into view…