Punjab · 2012
Punjab Vidhan Sabha Election 2012
Party-wise seats, vote share, constituency map and results.
Seats
117
Declared
117
Majority
59
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SAD · Shiromani Akali Dal | 56 | 94 | 34.73% | 4,828,612 |
| INC · Indian National Congress | 46 | 117 | 40.09% | 5,572,643 |
| BJP · Bharatiya Janata Party | 12 | 23 | 7.18% | 998,098 |
| IND · Independent | 3 | 112 | 6.75% | 938,770 |
| PPOP · PPOP | 0 | 87 | 5.04% | 700,145 |
| BSP · Bahujan Samaj Party | 0 | 117 | 4.29% | 597,020 |
| CPI · Communist Party of India | 0 | 14 | 0.82% | 114,211 |
| SAD(M) · Shiromani Akali Dal (Simranjit Singh Mann) | 0 | 57 | 0.28% | 39,106 |
| CPM · Communist Party of India (Marxist) | 0 | 9 | 0.16% | 21,719 |
| PNPP · PNPP | 0 | 5 | 0.13% | 17,539 |
| LJP · Lok Jan Shakti Party | 0 | 26 | 0.10% | 14,229 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 7 | 0.10% | 13,758 |
| BSP(A) · Bahujan Samaj Party (Ambedkar) | 0 | 17 | 0.09% | 11,903 |
| SHS · Shivsena | 0 | 12 | 0.05% | 6,872 |
| Total | 117 | — | 100% | 13,901,424 |
Punjab Constituency Map
Click a seat for detailsMap loads when scrolled into view…