Rajasthan · 1998
Rajasthan Vidhan Sabha Election 1998
Party-wise seats, vote share, constituency map and results.
Seats
200
Declared
200
Majority
101
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 153 | 200 | 44.95% | 8,467,160 |
| BJP · Bharatiya Janata Party | 33 | 196 | 33.23% | 6,258,509 |
| IND · Independent | 7 | 180 | 14.41% | 2,713,202 |
| JD · Janata Dal | 3 | 69 | 1.97% | 371,205 |
| BSP · Bahujan Samaj Party | 2 | 108 | 2.17% | 408,504 |
| CPM · Communist Party of India (Marxist) | 1 | 14 | 0.81% | 152,749 |
| RJD · Rashtriya Janata Dal | 1 | 18 | 0.28% | 52,866 |
| INLD · Indian National Lok Dal | 0 | 4 | 0.52% | 97,507 |
| RJVP · Rajasthan Vikas Party | 0 | 32 | 0.44% | 82,560 |
| SP · Samajwadi Party | 0 | 34 | 0.34% | 64,104 |
| CPI · Communist Party of India | 0 | 20 | 0.20% | 38,168 |
| SAP · Samata Party | 0 | 39 | 0.19% | 36,490 |
| LD · Lok Dal | 0 | 13 | 0.17% | 32,133 |
| SHS · Shivsena | 0 | 39 | 0.14% | 26,440 |
| LS · Lok Shakti | 0 | 15 | 0.06% | 10,923 |
| Total | 200 | — | 100% | 18,834,911 |
Rajasthan Constituency Map
Click a seat for detailsMap loads when scrolled into view…