Rajasthan · 2003
Rajasthan Vidhan Sabha Election 2003
Party-wise seats, vote share, constituency map and results.
Seats
200
Declared
200
Majority
101
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 120 | 197 | 39.20% | 8,929,572 |
| INC · Indian National Congress | 56 | 200 | 35.65% | 8,120,605 |
| IND · Independent | 13 | 174 | 11.37% | 2,590,717 |
| INLD · Indian National Lok Dal | 4 | 50 | 2.58% | 588,452 |
| BSP · Bahujan Samaj Party | 2 | 124 | 3.97% | 904,686 |
| JD(U) · Janata Dal (United) | 2 | 10 | 0.90% | 204,468 |
| RSNM · RSNM | 1 | 65 | 2.23% | 507,703 |
| CPM · Communist Party of India (Marxist) | 1 | 18 | 0.77% | 176,123 |
| LJNSP · Lok Jan Shakti Party | 1 | 36 | 0.37% | 84,128 |
| SP · Samajwadi Party | 0 | 63 | 0.87% | 198,317 |
| NCP · Nationalist Congress Party | 0 | 58 | 0.64% | 146,685 |
| RLD · Rashtriya Lok Dal | 0 | 41 | 0.44% | 100,929 |
| RPD · Rashtriya Parivartan Dal | 0 | 19 | 0.23% | 52,487 |
| SHS · Shivsena | 0 | 35 | 0.20% | 45,003 |
| CPI · Communist Party of India | 0 | 15 | 0.19% | 44,223 |
| LPSP · Lokpriya Samaj Party | 0 | 3 | 0.09% | 19,673 |
| Total | 200 | — | 100% | 22,780,055 |
Rajasthan Constituency Map
Click a seat for detailsMap loads when scrolled into view…