Rajasthan · 2018
Rajasthan Vidhan Sabha Election 2018
Party-wise seats, vote share, constituency map and results.
Seats
200
Declared
200
Majority
101
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 100 | 195 | 39.30% | 14,018,945 |
| BJP · Bharatiya Janata Party | 73 | 200 | 38.77% | 13,829,046 |
| IND · Independent | 13 | 185 | 9.47% | 3,376,675 |
| BSP · Bahujan Samaj Party | 6 | 190 | 4.03% | 1,435,858 |
| RLTP · Rashtriya Loktantrik Party | 3 | 58 | 2.40% | 856,038 |
| CPM · Communist Party of India (Marxist) | 2 | 28 | 1.22% | 434,210 |
| BTP · Bhartiya Tribal Party | 2 | 11 | 0.72% | 255,100 |
| RLD · Rashtriya Lok Dal | 1 | 2 | 0.33% | 116,320 |
| NOTA · None of the Above | 0 | 200 | 1.31% | 467,988 |
| AAAP · Aam Aadmi Party | 0 | 142 | 0.38% | 136,345 |
| BVHP · Bharat Vahini Party | 0 | 63 | 0.31% | 111,520 |
| JSR · Janta Sena Rajasthan | 0 | 9 | 0.20% | 73,025 |
| NCP · Nationalist Congress Party | 0 | 1 | 0.19% | 68,051 |
| SP · Samajwadi Party | 0 | 5 | 0.18% | 65,160 |
| BYS · Bharatiya Yuva Shakti | 0 | 80 | 0.14% | 49,058 |
| ARJP · Abhinav Rajasthan Party | 0 | 61 | 0.14% | 48,368 |
| CPI · Communist Party of India | 0 | 16 | 0.12% | 42,820 |
| SHS · Shivsena | 0 | 38 | 0.09% | 33,436 |
| LJD · Loktantrik Janta Dal | 0 | 11 | 0.08% | 28,365 |
| APoI · Ambedkarite Party Of India | 0 | 29 | 0.06% | 21,403 |
| BMUP · Bahujan Mukti Party | 0 | 21 | 0.05% | 18,239 |
| DKD · Dalit Kranti Dal | 0 | 20 | 0.05% | 17,843 |
| JD(U) · Janata Dal (United) | 0 | 14 | 0.05% | 16,499 |
| Total | 200 | — | 100% | 35,672,912 |
Rajasthan Constituency Map
Click a seat for detailsMap loads when scrolled into view…