Uttar Pradesh · 1969
Uttar Pradesh Vidhan Sabha Election 1969
Party-wise seats, vote share, constituency map and results.
Seats
425
Declared
425
Majority
213
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 211 | 424 | 33.69% | 7,893,152 |
| BKD · Bahujan Kisan Dal | 98 | 402 | 21.29% | 4,989,116 |
| BJS · Bharatiya Jana Sang | 49 | 397 | 17.93% | 4,200,175 |
| SSP · Sikkim Sangram Parishad | 33 | 258 | 7.82% | 1,831,345 |
| IND · Independent | 18 | 294 | 7.09% | 1,661,887 |
| SWA · Swatantra Party | 5 | 72 | 1.25% | 293,781 |
| CPI · Communist Party of India | 4 | 109 | 3.05% | 715,092 |
| PSP · Praja Socialist Party | 3 | 92 | 1.72% | 401,999 |
| RPI · Republican Party of India | 1 | 172 | 3.48% | 815,964 |
| CPM · Communist Party of India (Marxist) | 1 | 21 | 0.49% | 114,616 |
| KMP · Uttar Pradesh Kisan Mazdoor Party | 1 | 23 | 0.48% | 112,552 |
| HMS · Hindu Mahasabha | 1 | 21 | 0.29% | 67,807 |
| MAP · Mahila Adhikar Party | 0 | 95 | 0.56% | 130,139 |
| SOC · Socialist | 0 | 23 | 0.27% | 62,890 |
| RPA · Republican Party Of India (Ambedkarite) | 0 | 19 | 0.23% | 53,718 |
| PBI · Proutist Bloc of India | 0 | 54 | 0.17% | 39,237 |
| FBL · Forward Bloc | 0 | 9 | 0.07% | 16,902 |
| USP · USP | 0 | 1 | 0.05% | 11,890 |
| Total | 425 | — | 100% | 23,430,554 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…