Uttar Pradesh · 1974
Uttar Pradesh Vidhan Sabha Election 1974
Party-wise seats, vote share, constituency map and results.
Seats
424
Declared
424
Majority
213
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 215 | 403 | 32.29% | 8,868,229 |
| BKD · Bahujan Kisan Dal | 106 | 396 | 21.22% | 5,826,256 |
| BJS · Bharatiya Jana Sang | 61 | 401 | 17.12% | 4,701,972 |
| CPI · Communist Party of India | 16 | 40 | 2.45% | 672,881 |
| NCO · Indian National Congress (Org) | 10 | 388 | 8.36% | 2,296,883 |
| IND · Independent | 5 | 394 | 10.25% | 2,815,747 |
| SOP · Socialist Party | 5 | 226 | 2.90% | 795,770 |
| CPM · Communist Party of India (Marxist) | 2 | 36 | 0.71% | 194,257 |
| MUL · Muslim League Kerala State Committee | 1 | 54 | 1.38% | 378,221 |
| SWA · Swatantra Party | 1 | 211 | 1.13% | 311,669 |
| SSD · Shoshit Samaj Dal | 1 | 69 | 0.69% | 190,259 |
| HMS · Hindu Mahasabha | 1 | 32 | 0.30% | 81,829 |
| RPK · Republican Party of India (Khobragade) | 0 | 87 | 0.50% | 136,520 |
| RPI · Republican Party of India | 0 | 52 | 0.31% | 85,372 |
| LTS · LTS | 0 | 46 | 0.13% | 36,447 |
| FBL · Forward Bloc | 0 | 18 | 0.05% | 12,831 |
| Total | 424 | — | 100% | 27,461,219 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…