Uttar Pradesh · 1980
Uttar Pradesh Vidhan Sabha Election 1980
Party-wise seats, vote share, constituency map and results.
Seats
425
Declared
425
Majority
213
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC(I) · Indian Natioanl Congress (I) | 309 | 424 | 37.65% | 9,720,767 |
| JNP(SC) · Janata Party (Secular) - Ch. Charan Singh | 59 | 399 | 21.51% | 5,554,778 |
| IND · Independent | 17 | 420 | 11.87% | 3,064,703 |
| INC(U) · Indian National Congress (U) | 13 | 339 | 6.38% | 1,648,406 |
| BJP · Bharatiya Janata Party | 11 | 400 | 10.76% | 2,777,731 |
| CPI · Communist Party of India | 7 | 155 | 3.55% | 917,773 |
| JNP(SR) · Janata Party (Secular) Raj Narain | 4 | 302 | 4.17% | 1,076,181 |
| JNP(JP) · Janata Party (Jp) | 4 | 239 | 2.89% | 745,549 |
| SSD · Shoshit Samaj Dal | 1 | 23 | 0.20% | 52,579 |
| CPM · Communist Party of India (Marxist) | 0 | 18 | 0.47% | 122,162 |
| LKD · Lok Dal | 0 | 4 | 0.27% | 69,086 |
| RPK · Republican Party of India (Khobragade) | 0 | 26 | 0.16% | 41,779 |
| MUM · Muslim Majlis | 0 | 3 | 0.05% | 11,898 |
| Total | 425 | — | 100% | 25,818,273 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…