Uttar Pradesh · 1989
Uttar Pradesh Vidhan Sabha Election 1989
Party-wise seats, vote share, constituency map and results.
Seats
425
Declared
425
Majority
213
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JD · Janata Dal | 208 | 356 | 29.71% | 11,571,462 |
| INC · Indian National Congress | 94 | 410 | 27.90% | 10,866,428 |
| BJP · Bharatiya Janata Party | 57 | 275 | 11.61% | 4,522,867 |
| IND · Independent | 40 | 422 | 15.45% | 6,016,684 |
| BSP · Bahujan Samaj Party | 13 | 372 | 9.41% | 3,664,417 |
| CPI · Communist Party of India | 6 | 68 | 1.56% | 606,885 |
| LKD(B) · Lok Dal (B) | 2 | 204 | 1.19% | 464,555 |
| CPM · Communist Party of India (Marxist) | 2 | 8 | 0.37% | 142,763 |
| JNP(JP) · Janata Party (Jp) | 1 | 119 | 0.74% | 289,154 |
| SSD · Shoshit Samaj Dal | 1 | 15 | 0.18% | 71,763 |
| HMS · Hindu Mahasabha | 1 | 23 | 0.18% | 68,943 |
| DDP · Door Darshi Party | 0 | 396 | 0.99% | 387,194 |
| UKD · Uttarakhand Kranti Dal | 0 | 6 | 0.17% | 65,061 |
| UPRP · Uttar Pradesh Republican Party | 0 | 29 | 0.12% | 45,340 |
| ICS(SCS) · Indian Congress (Socialist-Sarat Chandra Sinha) | 0 | 10 | 0.09% | 34,979 |
| RPI · Republican Party of India | 0 | 21 | 0.06% | 25,232 |
| MUL · Muslim League Kerala State Committee | 0 | 5 | 0.06% | 23,648 |
| Total | 425 | — | 100% | 38,941,893 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…