Uttar Pradesh · 1991
Uttar Pradesh Vidhan Sabha Election 1991
Party-wise seats, vote share, constituency map and results.
Seats
419
Declared
419
Majority
210
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 221 | 415 | 31.45% | 11,770,214 |
| JD · Janata Dal | 92 | 374 | 18.84% | 7,051,639 |
| INC · Indian National Congress | 46 | 413 | 17.32% | 6,480,753 |
| JP · Janata Party | 34 | 399 | 12.53% | 4,687,418 |
| BSP · Bahujan Samaj Party | 12 | 386 | 9.44% | 3,532,683 |
| IND · Independent | 7 | 418 | 7.43% | 2,781,068 |
| CPI · Communist Party of India | 4 | 44 | 1.04% | 388,853 |
| CPM · Communist Party of India (Marxist) | 1 | 14 | 0.32% | 120,229 |
| SHS · Shivsena | 1 | 14 | 0.12% | 45,426 |
| SSD · Shoshit Samaj Dal | 1 | 21 | 0.11% | 42,026 |
| DDP · Door Darshi Party | 0 | 361 | 0.35% | 131,036 |
| LKD · Lok Dal | 0 | 107 | 0.35% | 130,929 |
| UKD · Uttarakhand Kranti Dal | 0 | 13 | 0.14% | 52,558 |
| JD(S) · Janata Dal (Secular) | 0 | 3 | 0.11% | 42,172 |
| HMS · Hindu Mahasabha | 0 | 44 | 0.08% | 28,797 |
| SOP(RP) · Socialist Party (Ramakant Pandey) | 0 | 11 | 0.06% | 21,387 |
| IML · Indian Union Muslim League | 0 | 6 | 0.06% | 20,871 |
| Total | 419 | — | 100% | 37,421,305 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…