Uttar Pradesh · 1993
Uttar Pradesh Vidhan Sabha Election 1993
Party-wise seats, vote share, constituency map and results.
Seats
422
Declared
422
Majority
212
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 177 | 422 | 33.30% | 16,637,720 |
| SP · Samajwadi Party | 109 | 256 | 17.94% | 8,963,697 |
| BSP · Bahujan Samaj Party | 67 | 164 | 11.12% | 5,554,076 |
| INC · Indian National Congress | 28 | 421 | 15.08% | 7,533,272 |
| JD · Janata Dal | 27 | 377 | 12.34% | 6,162,231 |
| IND · Independent | 8 | 421 | 6.78% | 3,389,246 |
| CPI · Communist Party of India | 3 | 37 | 0.64% | 321,617 |
| JP · Janata Party | 1 | 298 | 0.52% | 262,048 |
| CPM · Communist Party of India (Marxist) | 1 | 17 | 0.47% | 236,402 |
| UKD · Uttarakhand Kranti Dal | 1 | 13 | 0.15% | 75,177 |
| DDP · Door Darshi Party | 0 | 401 | 0.45% | 226,281 |
| SHS · Shivsena | 0 | 180 | 0.28% | 138,919 |
| BKD · Bahujan Kisan Dal | 0 | 79 | 0.24% | 119,147 |
| BRP · Bharatiya Rashtravadi Paksha | 0 | 69 | 0.20% | 97,688 |
| SSD · Shoshit Samaj Dal | 0 | 29 | 0.08% | 40,697 |
| RPI · Republican Party of India | 0 | 25 | 0.06% | 28,964 |
| IPF · Indian Peoples Front | 0 | 14 | 0.05% | 24,517 |
| Total | 422 | — | 100% | 49,956,889 |
Uttar Pradesh Constituency Map
Click a seat for detailsMap loads when scrolled into view…