West Bengal · 1969
West Bengal Vidhan Sabha Election 1969
Party-wise seats, vote share, constituency map and results.
Seats
280
Declared
280
Majority
141
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 80 | 97 | 19.97% | 2,676,981 |
| INC · Indian National Congress | 55 | 280 | 41.32% | 5,538,622 |
| BAC · Bangla Congress | 33 | 49 | 8.17% | 1,094,654 |
| CPI · Communist Party of India | 30 | 36 | 7.00% | 938,472 |
| FBL · Forward Bloc | 21 | 28 | 5.01% | 671,664 |
| RSP · Revolutionary Socialist Party | 12 | 17 | 2.80% | 375,983 |
| IND · Independent | 11 | 86 | 3.59% | 481,092 |
| SSP · Sikkim Sangram Parishad | 9 | 15 | 1.86% | 249,362 |
| SUC · Socialist Unity Centre Of India | 7 | 7 | 1.51% | 202,721 |
| PSP · Praja Socialist Party | 5 | 24 | 1.31% | 175,890 |
| LSS · Lok Sewak Sangh | 4 | 6 | 0.74% | 99,844 |
| IGL · All India Gorkha League | 4 | 4 | 0.53% | 71,665 |
| PML · PML | 3 | 40 | 1.56% | 208,574 |
| RCI · Revolutionary Communist Party Of India | 2 | 4 | 0.38% | 51,181 |
| WPI · Workers Party of India | 2 | 2 | 0.35% | 47,391 |
| NDF · NDF | 1 | 97 | 0.89% | 118,650 |
| MFB · MFB | 1 | 1 | 0.20% | 27,143 |
| LKD · Lok Dal | 0 | 58 | 1.04% | 139,575 |
| BJS · Bharatiya Jana Sang | 0 | 50 | 0.89% | 119,307 |
| PBI · Proutist Bloc of India | 0 | 59 | 0.27% | 36,444 |
| BJD · Biju Janata Dal | 0 | 16 | 0.19% | 25,081 |
| HMS · Hindu Mahasabha | 0 | 8 | 0.15% | 19,627 |
| RPI · Republican Party of India | 0 | 9 | 0.08% | 10,796 |
| SWA · Swatantra Party | 0 | 4 | 0.07% | 8,927 |
| BBC · Bharatiya Bahujan Congress | 0 | 2 | 0.06% | 7,512 |
| PBK · PBK | 0 | 3 | 0.05% | 6,780 |
| Total | 280 | — | 100% | 13,404,310 |
West Bengal Constituency Map
Click a seat for detailsMap loads when scrolled into view…