West Bengal · 1971
West Bengal Vidhan Sabha Election 1971
Party-wise seats, vote share, constituency map and results.
Seats
279
Declared
279
Majority
140
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 113 | 241 | 32.86% | 4,241,557 |
| INC · Indian National Congress | 105 | 238 | 29.19% | 3,767,314 |
| CPI · Communist Party of India | 13 | 110 | 8.46% | 1,091,578 |
| IND · Independent | 12 | 142 | 6.39% | 824,986 |
| SUC · Socialist Unity Centre Of India | 7 | 24 | 1.59% | 204,711 |
| BAC · Bangla Congress | 5 | 137 | 5.39% | 695,376 |
| FBL · Forward Bloc | 3 | 52 | 2.90% | 374,141 |
| RSP · Revolutionary Socialist Party | 3 | 40 | 2.05% | 264,323 |
| PSP · Praja Socialist Party | 3 | 20 | 1.14% | 147,176 |
| RCI · Revolutionary Communist Party Of India | 3 | 7 | 0.36% | 46,153 |
| NCO · Indian National Congress (Org) | 2 | 219 | 5.60% | 723,229 |
| JKP · Jharkhand Party | 2 | 23 | 0.62% | 80,543 |
| WPI · Workers Party of India | 2 | 3 | 0.49% | 62,927 |
| MFB · MFB | 2 | 3 | 0.39% | 50,974 |
| IGL · All India Gorkha League | 2 | 3 | 0.30% | 38,380 |
| BJS · Bharatiya Jana Sang | 1 | 23 | 0.82% | 105,251 |
| BBC · Bharatiya Bahujan Congress | 1 | 3 | 0.13% | 16,384 |
| SSP · Sikkim Sangram Parishad | 0 | 24 | 0.54% | 69,567 |
| LSS · Lok Sewak Sangh | 0 | 11 | 0.41% | 52,980 |
| PML · PML | 0 | 2 | 0.11% | 13,821 |
| SML · SML | 0 | 2 | 0.09% | 11,853 |
| BIB · BIB | 0 | 2 | 0.07% | 8,918 |
| SOC · Socialist | 0 | 3 | 0.06% | 7,696 |
| HMS · Hindu Mahasabha | 0 | 3 | 0.05% | 6,038 |
| Total | 279 | — | 100% | 12,906,937 |
West Bengal Constituency Map
Click a seat for detailsMap loads when scrolled into view…