· PC 23
Bombay City Central
Lok Sabha General Election 1957
783,116
Electors
1,055,732
Votes polled
134.81%
Turnout
113,757
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Dange Shripad Amrit Won | CPI | 323,526 | 30.64% |
| 2 | Manay Gopal Kaluji Won | SCF | 303,875 | 28.78% |
| 3 | Kajrolkar Narayanrao Sadoba | INC | 209,769 | 19.87% |
| 4 | Ambekar Gangadhar Dattatraya | INC | 187,241 | 17.74% |
| 5 | Parulekar Nilkanth Baburao | IND | 15,881 | 1.50% |
| 6 | Hendre Sudhir Laxman | IND | 15,440 | 1.46% |
| 7 | Awati E.M. | RRP | 0 | 0.00% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Bombay City Central Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 1957 |
Dange Shripad Amrit
CPI
|
30.64% |
Manay Gopal Kaluji
SCF
|
28.78% |