Lok Sabha General Election 1996
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 1 | 1 | 39.05% | 101,137 |
| INC · Indian National Congress | 0 | 1 | 29.79% | 77,168 |
| SAP · Samata Party | 0 | 1 | 17.59% | 45,569 |
| BSP · Bahujan Samaj Party | 0 | 1 | 4.10% | 10,612 |
| IND · Independent | 0 | 1 | 3.14% | 8,145 |
| CPM · Communist Party of India (Marxist) | 0 | 1 | 2.33% | 6,030 |
| BSP(A) · Bahujan Samaj Party (Ambedkar) | 0 | 1 | 1.59% | 4,128 |
| JD · Janata Dal | 0 | 1 | 0.93% | 2,405 |
| SMP · Satya Marg Party | 0 | 1 | 0.34% | 882 |
| JP · Janata Party | 0 | 1 | 0.32% | 834 |
| PHK · Pavitra Hindustan Kaazhagam | 0 | 1 | 0.28% | 735 |
| ICS · Indian Congress (Socialist) | 0 | 1 | 0.25% | 654 |
| AIIC(T) · All India Indira Congress (Tiwari) | 0 | 1 | 0.20% | 513 |
| SHS · Shivsena | 0 | 1 | 0.08% | 195 |
| Total | 1 | — | 100% | 259,007 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Satya Pal Jain
BJP
|
39.05% | 23,969 |