Andhra Pradesh · PC 23
Kakinada
Lok Sabha General Election 2009
1,265,094
Electors
965,570
Votes polled
76.32%
Turnout
34,044
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | M.M.Pallamraju Won | INC | 323,607 | 33.51% |
| 2 | Chalamalasetty Sunil | PRAP | 289,563 | 29.99% |
| 3 | Vasamsetty Satya | TDP | 258,046 | 26.72% |
| 4 | Aluri Vijaya Lakshmi | LSP | 17,904 | 1.85% |
| 5 | Badampudi Baburao | IND | 15,532 | 1.61% |
| 6 | Bikkina Visweswara Rao | BJP | 14,861 | 1.54% |
| 7 | Danam Lazar Babu | IND | 9,188 | 0.95% |
| 8 | Dommeti Sudhakar | BSP | 7,716 | 0.80% |
| 9 | Gali Satyavathi | RPI | 7,263 | 0.75% |
| 10 | Namala Satyanarayana | RDHP | 5,287 | 0.55% |
| 11 | Gidla Simhachalam | RDMP | 4,108 | 0.43% |
| 12 | Udaya Kumar Kondepudi | TPPP | 3,874 | 0.40% |
| 13 |
Bugatha Bangarrao
Male
|
CPI(ML)(L) | 3,076 | 0.32% |
| 14 | N.Pallamraju | AJBP | 2,289 | 0.24% |
| 15 | Chaganti Surya Narayana Murthy | IND | 1,866 | 0.19% |
| 16 | Akay Suryanarayana | IND | 1,390 | 0.14% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.