Bihar · PC 40
Jamui (SC)
Lok Sabha General Election 2009
0
Electors
535,282
Votes polled
—
Turnout
29,797
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Bhudeo Choudhary Won | JD(U) | 178,560 | 33.36% |
| 2 | Shyam Rajak | RJD | 148,763 | 27.79% |
| 3 | Ashok Choudhary | INC | 71,267 | 13.31% |
| 4 | Prasadi Paswan | JMM | 51,977 | 9.71% |
| 5 | Gajadhar Rajak | CPI | 17,791 | 3.32% |
| 6 | Bhagwan Das | BSP | 12,135 | 2.27% |
| 7 | Yogendra Paswan | IND | 7,777 | 1.45% |
| 8 | Arjun Manjhi | JGP | 7,457 | 1.39% |
| 9 | Kapildeo Das | IND | 6,269 | 1.17% |
| 10 | Subhash Paswan | STPI | 4,180 | 0.78% |
| 11 | Jay Sekhar Manjhi | IND | 4,152 | 0.78% |
| 12 |
Vijay Paswan
Male
|
IND | 3,871 | 0.72% |
| 13 | Nundeo Manjhi | JVM | 3,472 | 0.65% |
| 14 | Saryug Paswan | IND | 3,448 | 0.64% |
| 15 | Bilakshan Rabidas | IND | 3,357 | 0.63% |
| 16 | Upendra Ravidas | SAP | 3,080 | 0.58% |
| 17 | Om Prakash Paswan | LTSD | 2,915 | 0.54% |
| 18 | Gulab Chandra Paswan | RKJP | 2,629 | 0.49% |
| 19 | Pappu Rajak | IND | 2,182 | 0.41% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Jamui (SC) Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Arun Bharti
Male
LJPRV
|
51.98% |
Archana Kumari
Female
RJD
|
40.49% |
| 2019 |
Chirag Kumar Paswan
Male
LJP
|
55.72% |
Bhudeo Choudhary
Male
BLSP
|
30.34% |
| 2014 |
Chirag Kumar Paswan
Male
LJP
|
36.79% |
Sudhansu Shekhar Bhaskar
Male
RJD
|
25.71% |
| 2009 |
Bhudeo Choudhary
JD(U)
|
33.36% |
Shyam Rajak
RJD
|
27.79% |
| 1971 |
Bhola Manjhi
Male
CPI
|
48.63% |
Nayan Tara Das
Male
NCO
|
36.30% |
| 1967 |
N. T. Das
Male
INC
|
40.31% |
B. Manjhi
Male
CPI
|
35.60% |
| 1962 |
Nayantara Das
Male
INC
|
49.52% |
Rameshwar Prasad Verma
PSP
|
27.16% |