Bihar · PC 28
Munger
Lok Sabha General Election 2009
1,564,604
Electors
651,003
Votes polled
41.61%
Turnout
189,361
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Rajiv Ranjan Singh Alias Lalan Won | JD(U) | 374,317 | 57.50% |
| 2 | Ram Badan Roy | RJD | 184,956 | 28.41% |
| 3 | Ram Lakhan Singh | INC | 27,929 | 4.29% |
| 4 | Mannu Mahto | BSP | 10,827 | 1.66% |
| 5 | Uma Shankar Bhagat Alias Tuntun Bhaiya | IND | 7,377 | 1.13% |
| 6 | Radhika Raman Singh | IND | 6,773 | 1.04% |
| 7 | Kundan Kumar | BJJD | 6,420 | 0.99% |
| 8 | Brahmanand Mandal | IND | 4,628 | 0.71% |
| 9 | Shankar Lal Chokhani | IND | 4,342 | 0.67% |
| 10 | Rajendra Prasad Singh | IND | 3,761 | 0.58% |
| 11 |
Shailendra Kumar
Male
|
IND | 3,313 | 0.51% |
| 12 |
Pramod Kumar
Male
|
IND | 2,945 | 0.45% |
| 13 | Ramdeo Singh Yadav | IND | 2,818 | 0.43% |
| 14 | Suryoday Paswan | IND | 2,719 | 0.42% |
| 15 | Naresh Mahto | IND | 2,655 | 0.41% |
| 16 | Pramod Kumar Singh | ABDBM | 1,527 | 0.23% |
| 17 | Bipin Kumar Paswan | NBNP | 1,088 | 0.17% |
| 18 |
Uchit Kumar
Male
|
IND | 1,050 | 0.16% |
| 19 | Ramendra Mohan Rajesh | RSWD | 830 | 0.13% |
| 20 | Loknath Kushwaha | BMF | 728 | 0.11% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.