Gujarat · PC 7
Ahmedabad East
Lok Sabha General Election 2009
0
Electors
597,387
Votes polled
—
Turnout
86,056
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Harin Pathak Won | BJP | 318,846 | 53.37% |
| 2 | Babaria Dipakbhai Ratilal | INC | 232,790 | 38.97% |
| 3 | Patel Bholabhai Valjibhai (kakadia) | NCP | 8,999 | 1.51% |
| 4 |
Sharma Brijeshkumar Ujagarlal
Male
|
IND | 7,477 | 1.25% |
| 5 | Virubhai N. Vanzara | BSP | 7,254 | 1.21% |
| 6 | Maurya Rajesh Hariram | IND | 4,601 | 0.77% |
| 7 | Patel Pravin Rambhai | MJP | 4,580 | 0.77% |
| 8 | Sharma Anilkumar Brijendrabhai | IND | 3,042 | 0.51% |
| 9 | Budhdhpriya Jasvant Somabhai | IND | 2,003 | 0.34% |
| 10 | Patel Bhavinbhai Amrutbhai | IND | 1,345 | 0.23% |
| 11 | Thakkar Pareshbhai Rasiklal | IND | 1,337 | 0.22% |
| 12 | Rajput Sanjitkumar Radhakrishnasinh | SP | 1,000 | 0.17% |
| 13 | Rajput Ranjeetsingh Ramsankarsingh | IJP | 811 | 0.14% |
| 14 | Bhatt Sanjiv Indravadan | BNJD | 712 | 0.12% |
| 15 | Khodabhai Laljibhai Desai | IND | 694 | 0.12% |
| 16 | Hasrath Jayram Pagare | RSPS | 678 | 0.11% |
| 17 | Dr. N. T. Sengal | LSWP | 639 | 0.11% |
| 18 | Premhari Rameshchandra Sharma | NLHP | 579 | 0.10% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Ahmedabad East Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Hasmukhbhai Patel (h.S.Patel)
Male
BJP
|
68.14% |
Himmatsinh Prahladsinh Patel
Male
INC
|
27.30% |
| 2019 |
Patel Hasmukhbhai Somabhai
Male
BJP
|
67.01% |
Gitaben Patel
Female
INC
|
28.19% |
| 2014 |
Paresh Rawal
Male
BJP
|
64.23% |
Patel Himmatsingh Prahladsingh
Male
INC
|
31.12% |
| 2009 |
Harin Pathak
BJP
|
53.37% |
Babaria Dipakbhai Ratilal
INC
|
38.97% |