Gujarat · PC 8
Ahmedabad West (SC)
Lok Sabha General Election 2009
0
Electors
690,073
Votes polled
—
Turnout
91,127
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Dr. Solanki Kiritbhai Premajibhai Won | BJP | 376,823 | 54.61% |
| 2 | Parmar Shailesh Manharlal | INC | 285,696 | 41.40% |
| 3 | Dr. Pravin S. Solanki | BSP | 8,436 | 1.22% |
| 4 |
Solanki Vitthalbhai Maganbhai
Male
|
IND | 5,513 | 0.80% |
| 5 | Parmar Mohanbhai Karshanbhai | LPSP | 2,931 | 0.42% |
| 6 | Solanki Kantibhai Hemabhai | IND | 1,965 | 0.28% |
| 7 | Vora Ratnaben Dahyabhai | IND | 1,168 | 0.17% |
| 8 |
Solanki Rameshbhai Danabhai
Male
|
IND | 1,159 | 0.17% |
| 9 | Makwana Ishwarbhai Dhanabhai | LJP | 1,155 | 0.17% |
| 10 | Shah Ishwarbhai Khandas | IND | 1,111 | 0.16% |
| 11 | Sankhaliya Narendrasinh Mansinh | LSWP | 923 | 0.13% |
| 12 | Savle Bhika Fula | RPI(A) | 779 | 0.11% |
| 13 | Chauhan Prahladbhai Natthubhai | IND | 693 | 0.10% |
| 14 | Vijaykumar Manjibhai Vadher | AIMF | 616 | 0.09% |
| 15 | Shirsath Vedubhai Kautikbhai | IJP | 561 | 0.08% |
| 16 | Vanzara Dalpatbhai Khimabhai | IND | 544 | 0.08% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Ahmedabad West (SC) Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Dineshbhai Makwana (advocate)
Male
BJP
|
63.21% |
Bharat Yogendra Makwana
Male
INC
|
33.61% |
| 2019 |
Dr. Kirit P. Solanki
Male
BJP
|
64.21% |
Raju Parmar
Male
INC
|
32.03% |
| 2014 |
Dr. Kirit P Solanki
Male
BJP
|
63.92% |
Ishwarbahi Dhanabhai Makwana
Male
INC
|
30.74% |
| 2009 |
Dr. Solanki Kiritbhai Premajibhai
BJP
|
54.61% |
Parmar Shailesh Manharlal
INC
|
41.40% |