Gujarat · PC 16
Anand
Lok Sabha General Election 2009
1,397,162
Electors
676,083
Votes polled
48.39%
Turnout
67,318
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 |
Solanki Bharatbhai Madhavsinh
Won
Male
|
INC | 348,655 | 51.57% |
| 2 | Patel Dipakbhai Chimanbhai | BJP | 281,337 | 41.61% |
| 3 | Solanki Bharat Babubhai | IND | 16,729 | 2.47% |
| 4 | Parmar Babubhai Becharbhai | NCP | 6,259 | 0.93% |
| 5 | Leelaben Ravjibhai Parmar | IND | 5,426 | 0.80% |
| 6 | Parmar Hitendrasinh Mohansinh | SP | 4,417 | 0.65% |
| 7 | Saiyad Mahebubali Husainmiya | IND | 4,002 | 0.59% |
| 8 | Laljibhai Ganeshji Purohit | IND | 2,186 | 0.32% |
| 9 | Bharatbhai Vinubhai Bhoi | IND | 1,179 | 0.17% |
| 10 |
Patel Jayeshbhai Arvindbhai
Male
|
IND | 1,112 | 0.16% |
| 11 | Chavda Kaushikkmar Ravjibhai | IND | 1,072 | 0.16% |
| 12 | Rathod Himmatbhai Mohanbhai | IJP | 1,008 | 0.15% |
| 13 | Malek Gulammahmmad Abdulkarim | IND | 979 | 0.14% |
| 14 | Dave Amrishbhai Vadilal | IND | 898 | 0.13% |
| 15 | Samirbhai Girishbhai Patel | SVPP | 824 | 0.12% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.