Haryana · PC 9
Gurgaon
Lok Sabha General Election 2009
1,244,437
Electors
756,236
Votes polled
60.77%
Turnout
84,864
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Inderjit Singh Won | INC | 278,516 | 36.83% |
| 2 | Zakir Hussain | BSP | 193,652 | 25.61% |
| 3 | Sudha | BJP | 125,837 | 16.64% |
| 4 | Narvir Singh | HJCBL | 117,260 | 15.51% |
| 5 | Yashpal | LJP | 11,838 | 1.57% |
| 6 |
Naresh Yadav
Male
|
IND | 2,794 | 0.37% |
| 7 | Nazir Ahmed | IND | 2,520 | 0.33% |
| 8 | Dinesh Chander Yadav | NCP | 2,462 | 0.33% |
| 9 | Sateesh Kumar Singh | SMBHP | 2,175 | 0.29% |
| 10 | Ishpal Singh Tomer | RDMP | 2,159 | 0.29% |
| 11 | Satbeer Singh Kundu | IND | 1,991 | 0.26% |
| 12 | Prabhu Lal Batra | RASAP | 1,841 | 0.24% |
| 13 | Bimla Devi | IND | 1,824 | 0.24% |
| 14 | Budh Ram | JKM | 1,727 | 0.23% |
| 15 | Manbir Singh | IND | 1,431 | 0.19% |
| 16 | Satinder Singh Thakran | IND | 1,330 | 0.18% |
| 17 | Jagan | IND | 1,152 | 0.15% |
| 18 | Sunil Yadav | SP | 1,097 | 0.15% |
| 19 |
Kusheshwar Bhagat
Male
|
IND | 1,044 | 0.14% |
| 20 | Ramesh Kumar | JKNPP | 940 | 0.12% |
| 21 | Naveen | IND | 926 | 0.12% |
| 22 | Amar Mohmmad | IND | 699 | 0.09% |
| 23 | Rakesh | IND | 663 | 0.09% |
| 24 | Balwant Singh Aggarwal | IND | 358 | 0.05% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Gurgaon Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Rao Inderjit Singh
Male
BJP
|
50.42% |
Raj Babbar
Male
INC
|
45.74% |
| 2019 |
Rao Inderjit Singh
Male
BJP
|
60.88% |
Capt. Ajay Singh
Male
INC
|
34.20% |
| 2014 |
Inderjit Singh Rao
Male
BJP
|
48.82% |
Zakir Hussain
Male
INLD
|
28.02% |
| 2009 |
Inderjit Singh
INC
|
36.83% |
Zakir Hussain
BSP
|
25.61% |
| 1971 |
Tayyab Hussain
Male
INC
|
51.48% |
K. Narendra
Male
IND
|
33.93% |
| 1967 |
A. Gani
Male
IND
|
25.28% |
G. Singh
Male
INC
|
24.91% |