Jammu & Kashmir · PC 1
Baramulla
Lok Sabha General Election 2009
1,054,496
Electors
441,234
Votes polled
41.84%
Turnout
64,814
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Sharief Ud Din Shariq Won | JKN | 203,022 | 46.01% |
| 2 | Mohammad Dilawar Mir | JKPDP | 138,208 | 31.32% |
| 3 |
Sajad Gani Lone
Male
|
JPC | 65,403 | 14.82% |
| 4 | Gowsia Bashir | IND | 5,848 | 1.33% |
| 5 | Zakir Hussain Sheikh | LJP | 4,640 | 1.05% |
| 6 | Gh Mustafa Kasana | BSP | 4,391 | 1.00% |
| 7 | Gulam Rasool Shah | JKANC | 4,018 | 0.91% |
| 8 | Mohammad Iqbal Jan | JKNPP | 3,830 | 0.87% |
| 9 | Gh Rasool Bhat | ANC | 2,608 | 0.59% |
| 10 | Gh Nabi Parray | RPI | 2,587 | 0.59% |
| 11 | Gh Ahmad Malla | AIFB | 2,424 | 0.55% |
| 12 | Ashiq Hussain Ganie | BCDP | 2,295 | 0.52% |
| 13 | Gh Mohmad Samoon | IND | 1,960 | 0.44% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.