Live updates India · All election types
Election Result Online Menu

Jharkhand · PC 7

Dhanbad

Lok Sabha General Election 2009

1,806,475

Electors

813,483

Votes polled

45.03%

Turnout

58,047

Margin

Winner

Pashupati Nath Singh

Male

Bharatiya Janata Party (BJP)

Alliance
NDA
Votes
260,521
Vote share
32.03%
Margin
58,047
Rank Candidate Party Total Share
1 Pashupati Nath Singh Won
Male
BJP 260,521 32.03%
2 Chandrashekhar Dubey INC 202,474 24.89%
3 Samaresh Singh BSP 132,445 16.28%
4 A.K. Roy MCO 85,457 10.51%
5 Virendra Pradhan LJP 26,028 3.20%
6 Phul Chand Mandal JVM 23,474 2.89%
7 Haffizuddin Ansari SP 16,187 1.99%
8 Abdul Mustafa IND 8,472 1.04%
9 Videshi Mahato JVD 7,237 0.89%
10 Janardan Pandey AIFB 5,291 0.65%
11 Indu Singh SAP 4,469 0.55%
12 Sushil Kumar Singh IND 3,925 0.48%
13 Din Bandhu Singh SLP(L) 3,396 0.42%
14 M.K.Mandal AMB 3,206 0.39%
15 Kartik Mahato IND 2,980 0.37%
16 Bama Pada Bauri IND 2,601 0.32%
17 Sadhusharan Gope IND 2,546 0.31%
18 Md. Sultan JKP 2,347 0.29%
19 Manoj Gandhi IND 2,281 0.28%
20 Pawan Kumar Jha JD(S) 1,999 0.25%
21 Sunil Kumar IJP 1,934 0.24%
22 Jairam Singh IND 1,868 0.23%
23 Jai Prakash Singh IND 1,861 0.23%
24 Shankar Rawani IND 1,733 0.21%
25 Ravi Ranjan Sinha IND 1,525 0.19%
26 Manoj Pandey IND 1,486 0.18%
27 Phul Chand Mahato IND 1,220 0.15%
28 Salim Khan IND 1,087 0.13%
29 Manilal Mahato IND 945 0.12%
30 Jitendra Kumar Singh IND 908 0.11%
31 Madhusudan Rajhans IND 836 0.10%
32 Munsi Hembram IND 744 0.09%

Party Wise Vote Share

Overall vote % (Pie)

Voter Participation by Gender

EVM voters — male vs female

Gender-wise turnout is not available for this constituency.

Dhanbad Constituency Results by Year

Year Winner Vote share Runner-up Vote share
2024 Dulu Mahato
Male
BJP
55.11% Anupama Singh
Female
INC
31.96%
2019 Pashupati Nath Singh
Male
BJP
66.01% Kirti Azad
Male
INC
27.21%
2014 Pashupati Nath Singh
Male
BJP
47.51% Ajay Kumar Dubey
Male
INC
21.90%
2009 Pashupati Nath Singh
Male
BJP
32.03% Chandrashekhar Dubey
INC
24.89%
2004 Chandra Shekhar Dubey
Male
INC
37.76% Rita Verma
Female
BJP
25.08%