Jharkhand · PC 9
Jamshedpur
Lok Sabha General Election 2009
1,380,279
Electors
705,568
Votes polled
51.12%
Turnout
119,663
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 |
Arjun Munda
Won
Male
|
BJP | 319,620 | 45.30% |
| 2 | Suman Mahato | JMM | 199,957 | 28.34% |
| 3 | Arvind Kumar Singh | JVM | 79,089 | 11.21% |
| 4 | Shailendra Mahto | AJSU | 37,400 | 5.30% |
| 5 | Hemant Singh | AMB | 9,299 | 1.32% |
| 6 | Ajeet Kumar | BSP | 8,929 | 1.27% |
| 7 | Shyam Narayan Singh | AITC | 5,142 | 0.73% |
| 8 | Sandip Paul | JKP | 4,533 | 0.64% |
| 9 | Dr. Sunaram Hansda | JDP | 4,072 | 0.58% |
| 10 | Kinkar Gour | RASD | 3,855 | 0.55% |
| 11 | Josai Mardi | IND | 3,565 | 0.51% |
| 12 | Ashok Tripathi | SP | 3,475 | 0.49% |
| 13 | Sitaram Tudu | IND | 3,265 | 0.46% |
| 14 | Raj Kapoor Mahato | JVD | 3,082 | 0.44% |
| 15 | Sharat Mahato | JKP(N) | 2,754 | 0.39% |
| 16 | Dilip Kalindi | IND | 2,392 | 0.34% |
| 17 | Krishna Murari Mishra | ABHM | 2,363 | 0.33% |
| 18 | Parikshit Mahato | LJP | 2,115 | 0.30% |
| 19 | Krishna Prasad | IND | 1,752 | 0.25% |
| 20 | Mubin Khan | BSA | 1,649 | 0.23% |
| 21 |
Rakesh Kumar
Male
|
IND | 1,574 | 0.22% |
| 22 | Dilip Tudu | IND | 1,471 | 0.21% |
| 23 | Victor A. Lazarus | IND | 1,146 | 0.16% |
| 24 | Ram Chandra Prasad Gupta | IND | 1,108 | 0.16% |
| 25 | Paras Nath Prasad | IND | 1,091 | 0.15% |
| 26 | Rajiv Chandra Mahato | IND | 870 | 0.12% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Jamshedpur Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Bidyut Baran Mahato
Male
BJP
|
56.77% |
Samir Kumar Mohanty
Male
JMM
|
36.46% |
| 2019 |
Bidyut Baran Mahato
Male
BJP
|
59.39% |
Champai Soren
Male
JMM
|
32.99% |
| 2014 |
Bidyut Baran Mahato
Male
BJP
|
44.24% |
Ajay Kumar
Male
JVM
|
34.72% |
| 2009 |
Arjun Munda
Male
BJP
|
45.30% |
Suman Mahato
JMM
|
28.34% |
| 2004 |
Sunil Kumar Mahato
Male
JMM
|
51.00% |
Abha Mahto
Female
BJP
|
37.40% |