Madhya Pradesh · PC 3
Gwalior
Lok Sabha General Election 2009
1,420,728
Electors
584,196
Votes polled
41.12%
Turnout
26,591
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Yashodhara Raje Scindia Won | BJP | 252,314 | 43.19% |
| 2 |
Ashok Singh
Male
|
INC | 225,723 | 38.64% |
| 3 | Ajab Singh Kushwah | BSP | 76,481 | 13.09% |
| 4 | Jagadish Gobara | IND | 3,943 | 0.67% |
| 5 | Avtar Singh | LJP | 3,341 | 0.57% |
| 6 | Padam Singh Dhakad | IND | 2,572 | 0.44% |
| 7 | Deepak Kumar Bansal Rangwale | IND | 2,395 | 0.41% |
| 8 | Yasmin Khan | IND | 2,132 | 0.36% |
| 9 | Lakhpat Singh Kirar | ASP | 1,821 | 0.31% |
| 10 | Komal Anuragi | IND | 1,753 | 0.30% |
| 11 | Kaptan Singh Master | IND | 1,620 | 0.28% |
| 12 | Shri Krishna Alias Siriya | IND | 1,326 | 0.23% |
| 13 | Anand Singh Kushwah Ramayne | IND | 1,151 | 0.20% |
| 14 | Alok Joshi | IND | 1,022 | 0.17% |
| 15 | Devendra Bhargava Advocate | ABHM | 900 | 0.15% |
| 16 | Dr. Ram Gopal Advocate | RPI(A) | 891 | 0.15% |
| 17 | Gautam Singh Rajput Kushwah | RSMD | 783 | 0.13% |
| 18 | Anand Kumar | IND | 772 | 0.13% |
| 19 | Rajesh Kumar Sharma | IND | 713 | 0.12% |
| 20 | Ram Ratan Kuswah | IND | 712 | 0.12% |
| 21 | Ramesh Chandra Sharma | IJP | 629 | 0.11% |
| 22 | Saeed Khan Dabbu | IND | 617 | 0.11% |
| 23 | Pankaj Goswami | BHBP | 585 | 0.10% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.