Maharashtra · PC 2
Dhule
Lok Sabha General Election 2009
1,575,225
Electors
669,906
Votes polled
42.53%
Turnout
19,419
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Sonawane Pratap Narayanrao Won | BJP | 263,260 | 39.30% |
| 2 | Amarishbhai Rasiklal Patel | INC | 243,841 | 36.40% |
| 3 | Nihal Ahmed Molvi. Mohammed Usman | JD(S) | 72,738 | 10.86% |
| 4 |
Anil Anna Gote
Male
|
LKSGM | 53,637 | 8.01% |
| 5 | Rizwan Mo.Akbar | BSP | 11,606 | 1.73% |
| 6 | Sonawane Pandit Uttamrao | IND | 8,883 | 1.33% |
| 7 | Shevale Patil Sandeep Jibhau | IND | 2,908 | 0.43% |
| 8 | Dadaso. Panditrao Patil Kokalekar | IND | 2,493 | 0.37% |
| 9 | Gazi Atezad Ahmed Mubeen Ahmed Khan | IND | 2,348 | 0.35% |
| 10 | Kavayatri-Sonkanya Sau. Thakur Rajani Bhagwan | BBM | 1,721 | 0.26% |
| 11 | Kishor Pitambar Ahire | IND | 1,446 | 0.22% |
| 12 | Gaikwad Patil Bhushan Bajirao | IND | 1,397 | 0.21% |
| 13 | Ansari Mohd. Ismail Mohd. Ibrahim | BMSM | 1,343 | 0.20% |
| 14 | Md. Ismail Jumman | IND | 1,330 | 0.20% |
| 15 | Arif Ahmed Shaikh Jafhar | NNP | 955 | 0.14% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.