Maharashtra · PC 38
Shirdi (SC)
Lok Sabha General Election 2009
1,317,890
Electors
663,881
Votes polled
50.37%
Turnout
132,751
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Wakchaure Bhausaheb Rajaram Won | SHS | 359,921 | 54.21% |
| 2 | Athawale Ramdas Bandu | RPI(A) | 227,170 | 34.22% |
| 3 | Rupwate Premanand Damodar | IND | 22,787 | 3.43% |
| 4 | Kacharu Nagu Waghmare | BSP | 8,408 | 1.27% |
| 5 | Sandip Bhaskar Gholap | IND | 7,874 | 1.19% |
| 6 | Vairagar Sudhir Natha | IND | 6,326 | 0.95% |
| 7 |
Wagh Gangadhar Radhaji
Male
|
IND | 6,295 | 0.95% |
| 8 | Dhotre Suchit Chintaman | KM | 6,052 | 0.91% |
| 9 | Londhe Sharad Laxman | IND | 4,626 | 0.70% |
| 10 | Bagul Balu Dasharath | IND | 2,249 | 0.34% |
| 11 | Rakshe Annasaheb Eknath | IND | 2,040 | 0.31% |
| 12 | Adhagale Rajendra Namdeo | IND | 1,923 | 0.29% |
| 13 | Medhe Prafullakumar Muralidhar | IND | 1,889 | 0.28% |
| 14 | Kamble Ramesh Ankush | IND | 1,690 | 0.25% |
| 15 | Gaikwad Appasaheb Gangadhar | IND | 1,584 | 0.24% |
| 16 | Satish Balasaheb Palghadmal | PRCP | 1,567 | 0.24% |
| 17 | Sable Anil Damodar | IND | 1,480 | 0.22% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Shirdi (SC) Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Bhausaheb Rajaram Wakchaure
Male
SHSUBT
|
44.97% |
Lokhande Sadashiv Kisan
Male
SHS
|
40.21% |
| 2019 |
Sadashiv Kisan Lokhande
Male
SHS
|
47.24% |
Kamble Bhausaheb Malhari
Male
INC
|
35.58% |
| 2014 |
Lokhande Sadashiv Kisan
Male
SHS
|
57.13% |
Bhausaheb Rajaram Wakchaure
Male
INC
|
35.70% |
| 2009 |
Wakchaure Bhausaheb Rajaram
SHS
|
54.21% |
Athawale Ramdas Bandu
RPI(A)
|
34.22% |