Rajasthan · PC 6
Jaipur Rural
Lok Sabha General Election 2009
1,444,949
Electors
686,585
Votes polled
47.52%
Turnout
52,237
Margin
| Rank | Candidate | Party | Total | Share |
|---|---|---|---|---|
| 1 | Lal Chand Kataria Won | INC | 278,266 | 40.53% |
| 2 |
Rao Rajendra Singh
Male
|
BJP | 226,029 | 32.92% |
| 3 | Sukhveer Singh Jaunapuria | IND | 127,664 | 18.59% |
| 4 | Ramniwas Yadav | JD(U) | 8,505 | 1.24% |
| 5 | Rajesh Sharma | BSP | 7,568 | 1.10% |
| 6 | Subhash Chandra Sharma | IND | 6,212 | 0.90% |
| 7 | Keshav Ram Sharma | BSSPA | 4,817 | 0.70% |
| 8 | Rohitash Kuldeep Raiger | IND | 4,490 | 0.65% |
| 9 | Ram Niwas Yogi | IND | 4,294 | 0.63% |
| 10 | Sitaram Bunkar | IND | 3,494 | 0.51% |
| 11 | Shankar Lal Bunkar | IND | 2,988 | 0.44% |
| 12 | Radheyshyam Meena | IND | 2,572 | 0.37% |
| 13 | Vradhichand Kumawat | IND | 2,265 | 0.33% |
| 14 | Rajendra Jethiwal (kumawat) | RJVP | 1,338 | 0.19% |
| 15 | Dr. Mukarram Ali | IND | 1,325 | 0.19% |
| 16 | Matadeen Dhanka | IND | 1,235 | 0.18% |
| 17 | Sravan Lal Yadav | RBD | 926 | 0.13% |
| 18 | Chhitar Mal | IND | 727 | 0.11% |
| 19 | Dhunilal Dhuharia | IND | 678 | 0.10% |
| 20 | Banwari Lal Mali | IND | 640 | 0.09% |
| 21 | Kalu Ram | IND | 552 | 0.08% |
Party Wise Vote Share
Overall vote % (Pie)Voter Participation by Gender
EVM voters — male vs femaleGender-wise turnout is not available for this constituency.
Jaipur Rural Constituency Results by Year
| Year | Winner | Vote share | Runner-up | Vote share |
|---|---|---|---|---|
| 2024 |
Rao Rajendra Singh
Male
BJP
|
48.82% |
Anil Chopra
Male
INC
|
48.69% |
| 2019 |
Col. Rajyavardhan Rathore
Male
BJP
|
64.09% |
Krishna Poonia
Female
INC
|
33.37% |
| 2014 |
Rajyavardhan Singh Rathore
Male
BJP
|
62.28% |
Dr. C.P. Joshi
Male
INC
|
29.52% |
| 2009 |
Lal Chand Kataria
INC
|
40.53% |
Rao Rajendra Singh
Male
BJP
|
32.92% |